Metadata for each ride in GoldenCheetah OpenData.

Data license: CC0 1.0 Universal · Data source: GoldenCheetah OpenData

2,589,036 rows sorted by rowid descending

View and edit SQL

Suggested facets: date (date)

Link rowid ▲ date sport data workout_time total_distance athlete
2589036 2018-05-06 07:29:01+00:00 Bike TDSPHCNAGL-EV-- 17008.0 62.01435 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589035 2018-04-30 14:00:20+00:00 Bike TDSPHCNAGL-EV-- 7739.0 53.88399 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589034 2018-04-30 07:22:20+00:00 Bike TDSPHCNAGL-EV-- 17589.0 74.37549 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589033 2018-04-29 15:38:32+00:00 Bike TDSPHCNAGL-EV-- 4837.0 6.83882 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589032 2018-04-29 07:48:16+00:00 Bike TDSPHCNAGL-EV-- 25218.0 84.1268 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589031 2018-04-22 06:38:48+00:00 Bike TDSPHCNAGL-EV-- 29820.0 92.60071 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589030 2018-04-21 06:39:42+00:00 Bike TDSPHCNAGL-EV-- 16162.0 66.62259 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589029 2018-04-18 10:37:00+00:00 Spinning T---H------E--- 5081.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589028 2018-04-16 10:39:21+00:00 Spinning T---H------E--- 3730.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589027 2018-04-15 07:35:34+00:00 Bike TDSPHCNAGL-EV-- 14217.0 73.59138 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589026 2018-04-13 21:07:49+00:00 Zwift TDSPHCNAGL----- 2095.0 11.1406 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589025 2018-04-13 15:55:07+00:00 Zwift TDSPHCNAGL----- 2193.0 13.24039 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589024 2018-04-11 10:44:10+00:00 Spinning T---H------E--- 4681.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589023 2018-04-09 10:43:34+00:00 Spinning T---H------E--- 3718.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589022 2018-04-08 11:38:32+00:00 Bike TDSPHCNAGL-EV-- 18425.0 70.62395 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589021 2018-04-04 10:29:59+00:00 Spinning T---H------E--- 5763.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589020 2018-04-02 09:11:58+00:00 Spinning T---H------E--- 5763.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589019 2018-03-28 10:28:35+00:00 Spinning T---H------E--- 5861.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589018 2018-03-26 10:45:20+00:00 Spinning T---H------E--- 3491.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589017 2018-03-23 16:06:21+00:00 Zwift TDSPHCNAGL----- 5040.0 29.98114 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589016 2018-03-21 11:25:28+00:00 Spinning T---H------E--- 5921.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589015 2018-03-19 11:25:38+00:00 Spinning T---H------E--- 4591.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589014 2018-03-18 09:49:44+00:00 Zwift TDSPHCNAGL----- 8432.0 52.39676 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589013 2018-03-14 10:05:53+00:00 Spinning T---H------E--- 6493.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589012 2018-03-12 10:32:01+00:00 Spinning T---H------E--- 3357.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589011 2018-03-07 11:23:05+00:00 Spinning T---H------E--- 6493.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589010 2018-03-05 11:43:27+00:00 Spinning T---H------E--- 3357.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589009 2018-02-28 11:36:16+00:00 Spinning T---H------E--- 5431.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589008 2018-02-23 13:35:16+00:00 Zwift TDSPHCNAGL----- 7206.0 56.26221 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589007 2018-02-21 11:29:53+00:00 Spinning T---H------E--- 6051.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589006 2018-02-19 11:38:29+00:00 Spinning T---H------E--- 3976.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589005 2018-02-16 15:12:03+00:00 Zwift TDSPHCNAGL----- 9157.0 47.62317 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589004 2018-02-14 11:28:53+00:00 Spinning T---H------E--- 5475.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589003 2018-02-12 11:38:10+00:00 Spinning T---H------E--- 3829.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589002 2018-02-07 11:36:11+00:00 Spinning T---H------E--- 5585.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589001 2018-02-05 11:41:13+00:00 Spinning T---H------E--- 3728.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589000 2018-02-04 22:38:45+00:00 Zwift TDSPHCNAGL----- 1245.0 9.6415 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588999 2018-02-04 21:27:30+00:00 Zwift TDSPHCNAGL----- 5461.0 40.27979 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588998 2018-01-31 11:32:06+00:00 Spinning T---H------E--- 5552.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588997 2018-01-29 11:39:37+00:00 Spinning T---H------E--- 3659.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588996 2018-01-27 11:41:49+00:00 Zwift TDSPHCNAGL----- 1220.0 6.33548 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588995 2018-01-27 11:08:45+00:00 Zwift TDSPHCNAGL----- 3201.0 11.61872 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588994 2018-01-24 11:35:25+00:00 Spinning T---H------E--- 5615.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588993 2018-01-22 11:40:16+00:00 Spinning T---H------E--- 3579.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588992 2018-01-19 10:29:45+00:00 Zwift TDSPHCNAGL----- 3631.0 12.47546 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588991 2018-01-17 11:30:03+00:00 Spinning T---H------E--- 5987.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588990 2018-01-15 11:42:22+00:00 Spinning T---H------E--- 3435.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588989 2018-01-14 10:32:46+00:00 Zwift TDSPHCNAGL----- 3269.0 18.18007 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588988 2018-01-12 10:28:54+00:00 Zwift TDSPHCNAGL----- 3732.0 31.95318 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588987 2018-01-11 10:18:52+00:00 Zwift TDSPHCNAGL----- 5190.0 30.06815 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588986 2018-01-09 12:32:58+00:00 Zwift TDSPHCNAGL----- 6900.0 27.56083 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588985 2018-01-03 13:01:39+00:00 Zwift TDSPHCNAGL----- 5330.0 30.44777 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588984 2018-01-02 12:44:46+00:00 Zwift TDSPHCNAGL----- 3277.0 23.479 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588983 2017-12-27 11:25:51+00:00 Spinning T---H------E--- 5793.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588982 2017-12-20 11:27:10+00:00 Spinning T---H------E--- 6084.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588981 2017-12-18 11:34:27+00:00 Spinning T---H------E--- 4012.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588980 2017-12-13 11:34:50+00:00 Spinning T---H------E--- 5725.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588979 2017-12-11 11:43:21+00:00 Spinning T---H------E--- 3637.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588978 2017-11-29 11:35:06+00:00 Spinning T---H------E--- 5279.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588977 2017-11-27 11:34:53+00:00 Spinning T---H------E--- 4024.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588976 2017-11-22 11:33:41+00:00 Spinning T---H------E--- 5697.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588975 2017-11-20 11:39:06+00:00 Spinning T---H------E--- 3662.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588974 2017-11-17 11:44:52+00:00 Spinning T---H------E--- 3077.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588973 2017-11-15 11:27:36+00:00 Spinning T---H------E--- 5633.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588972 2017-11-08 11:27:06+00:00 Spinning T---H------E--- 5790.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588971 2017-11-06 11:44:47+00:00 Spinning T---H------E--- 3244.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588970 2017-11-01 13:32:55+00:00 Bike TDSPHCNAGL-EV-- 5595.0 17.709 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588969 2017-11-01 09:07:01+00:00 Bike TDSPHCNAGL-EV-- 12212.0 44.9234 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588968 2017-10-30 11:20:19+00:00 Spinning T---H------E--- 4790.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588967 2017-10-25 10:31:04+00:00 Spinning T---H------E--- 5337.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588966 2017-10-23 10:25:18+00:00 Spinning T---H------E--- 4914.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588965 2017-10-18 10:30:13+00:00 Spinning T---H------E--- 5678.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588964 2017-10-16 10:41:42+00:00 Spinning T---H------E--- 3499.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588963 2017-10-11 10:31:36+00:00 Spinning T---H------E--- 5301.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588962 2017-10-09 10:28:03+00:00 Spinning T---H------E--- 4282.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588961 2017-10-07 13:56:48+00:00 MTB TDS-HC-AGL-E--- 9075.0 18.89991 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588960 2017-10-06 12:55:38+00:00 Bike TDSPHCNAGL-EV-- 14101.0 72.57546 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588959 2017-10-03 16:46:01+00:00 Spinning T---H------E--- 4706.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588958 2017-10-02 10:40:20+00:00 Spinning T---H------E--- 3678.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588957 2017-09-30 14:04:58+00:00 MTB TDS-HC-AGL-E--- 849.0 1.28231 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588956 2017-09-30 12:50:34+00:00 MTB TDS-HC-AGL-E--- 3616.0 4.29943 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588955 2017-09-27 10:30:34+00:00 Spinning T---H------E--- 5609.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588954 2017-09-25 10:44:45+00:00 Spinning T---H------E--- 3318.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588953 2017-09-24 08:11:53+00:00 MTB TDS-HC-AGL-E--- 29338.0 48.4185 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588952 2017-09-20 10:35:33+00:00 Spinning T---H------E--- 5337.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588951 2017-09-18 10:52:53+00:00 Bike T---H------E--- 2781.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588950 2017-09-13 10:36:45+00:00 Spinning T---H------E--- 5227.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588949 2017-09-11 10:44:44+00:00 Spinning T---H------E--- 3329.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588948 2017-09-06 10:38:45+00:00 Spinning T---H------E--- 5204.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588947 2017-09-03 07:43:45+00:00 Bike TDSPHCNAGL-EV-- 19835.0 44.80816 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588946 2017-08-30 10:30:41+00:00 Spinning T---H------E--- 5379.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588945 2017-08-28 10:51:23+00:00 Spinning T---H------E--- 3253.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588944 2017-08-27 06:27:11+00:00 Bike TDSPHCNAGL-EV-- 33914.0 96.6582 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588943 2017-08-20 05:50:28+00:00 Bike TDSPHCNAGL-EV-- 11635.0 39.28651 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588942 2017-07-17 10:44:21+00:00 Spinning T---H------E--- 3425.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588941 2017-07-15 05:39:08+00:00 Bike TDSPHCNAGL-EV-- 22523.0 115.73616 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588940 2017-07-12 10:30:42+00:00 Spinning T---H------E--- 5253.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588939 2017-07-10 10:42:44+00:00 Spinning T---H------E--- 3538.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588938 2017-07-08 05:01:07+00:00 Bike TDSPHCNAGL-EV-- 18174.0 94.02029 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588937 2017-07-05 10:33:27+00:00 Spinning T---H------E--- 5248.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rides" (
"date" TIMESTAMP,
  "sport" TEXT,
  "data" TEXT,
  "workout_time" REAL,
  "total_distance" REAL,
  "athlete" TEXT
);
CREATE INDEX "ix_rides_date"ON "rides" ("date");