Metadata for each ride in GoldenCheetah OpenData.

Data license: CC0 1.0 Universal · Data source: GoldenCheetah OpenData

1,238,511 rows where data contains "H" and data contains "P" sorted by total_distance

View and edit SQL

Link rowid date sport data workout_time total_distance ▼ athlete
970 2016-06-28 19:11:10+00:00 Jet Fluid T--PHC-----E--- 2774.0   {35266436-ec7a-4e34-b67d-eb2b6dcf9347}
1089 2016-11-15 18:07:46+00:00 Jet Fluid T--PHC--------- 2676.0   {35266436-ec7a-4e34-b67d-eb2b6dcf9347}
1090 2016-11-16 17:30:32+00:00 Jet Fluid T--PHC--------- 3051.0   {35266436-ec7a-4e34-b67d-eb2b6dcf9347}
1091 2016-11-17 18:20:56+00:00 Jet Fluid T--PHC--------- 2960.0   {35266436-ec7a-4e34-b67d-eb2b6dcf9347}
1092 2016-11-19 19:44:28+00:00 Jet Fluid T--PHC--------- 2836.0   {35266436-ec7a-4e34-b67d-eb2b6dcf9347}
1480 2018-03-21 18:13:33+00:00 Jet Fluid T--PHCNA---EV-- 3604.0   {35266436-ec7a-4e34-b67d-eb2b6dcf9347}
2896 2019-03-01 00:37:35+00:00 Bike T--PHC-AG--E--- 2721.0   {a261fff9-a6c6-46a6-ba88-969773bc80dd}
3181 2016-12-23 15:06:14+00:00 Bike T--PHC-A---E--- 176.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3190 2017-01-13 15:58:29+00:00 Bike T--PHC-A---E--- 80.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3206 2017-02-16 16:21:33+00:00 Bike T--PHC-A---E--- 41.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3207 2017-02-16 16:23:10+00:00 Bike T--PHC-A---E--- 3206.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3238 2017-04-12 14:59:48+00:00 Bike T--PHC-A---E--- 3241.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3239 2017-04-14 15:10:38+00:00 Bike T--PHC-A---E--- 2709.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3242 2017-04-22 15:17:38+00:00 Bike T--PHC-A---E--- 3002.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3243 2017-04-23 12:32:46+00:00 Bike T--PHC-A---E--- 3334.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3244 2017-04-25 15:21:10+00:00 Bike T--PHC-A---E--- 3190.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3245 2017-04-27 15:21:07+00:00 Bike T--PHC-A---E--- 3244.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3249 2017-05-03 13:42:26+00:00 Bike T--PHC-A---E--- 2226.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3378 2018-03-17 14:23:56+00:00 Bike T--PHC-A---E--- 2803.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3440 2018-07-02 16:11:49+00:00 Bike T--PHC-A---E--- 3080.0   {4f0c636a-4f97-42fd-9a94-313324a9206e}
3735 2018-08-11 00:54:19+00:00 Bike T--PHC-A---EV-- 4735.0   {bcffcd4a-1727-481b-8eda-858e976c3cea}
4008 2018-02-21 16:23:16+00:00 Bike T--PHC-A------- 3305.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4013 2018-02-23 15:32:43+00:00 Bike T--PHC-A------- 2791.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4016 2018-02-26 14:55:09+00:00 Bike T--PHC--------- 3601.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4021 2018-02-28 15:34:13+00:00 Bike T--PHC--------- 3601.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4026 2018-03-03 14:30:25+00:00 Bike T--PHC--------- 5401.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4029 2018-03-05 15:24:36+00:00 Bike T--PHC--------- 3601.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4032 2018-03-12 16:06:18+00:00 Bike T--PHC--------- 3601.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4033 2018-03-13 13:52:37+00:00 Bike T--PHC--------- 3601.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4040 2018-03-16 15:00:32+00:00 Bike T--PHC--------- 3601.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4044 2018-03-19 15:38:31+00:00 Bike T--PHC--------- 3601.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4049 2018-03-22 15:47:26+00:00 Bike T--PHC--------- 3601.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4057 2018-03-28 14:32:30+00:00 Bike T--PHC--------- 3601.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4078 2018-04-20 15:47:43+00:00 Bike T--PHC--------- 2714.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4184 2018-07-02 15:06:18+00:00 Bike T--PHC-A---E--- 3506.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4240 2018-08-20 14:45:05+00:00 Bike T--PHC-A---E--- 2088.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4261 2018-09-16 14:32:25+00:00 Bike T--PHC-A---E--- 9383.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
4264 2018-09-20 13:54:42+00:00 Bike T--PHC-A---E--- 4027.0   {cf5f4469-b705-4541-b43e-0d8772e154c9}
5677 2019-02-09 20:07:16+00:00 Bike T-SPHC-AG--E--- 3841.0   {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
5833 2019-04-13 22:25:34+00:00 Bike T--PHC-AG--E--- 1900.0   {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
7006 2016-11-11 16:53:53+00:00 Bike T--PHC-A------- 3616.0   {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7008 2016-11-14 20:45:53+00:00 Bike T--PHC-A------- 3178.0   {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7010 2016-11-17 15:38:58+00:00 Bike T--PHC-A------- 1271.0   {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7625 2018-12-08 17:39:09+00:00 Bike T--PHC-A---E--- 2213.0   {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
8059 2019-10-17 16:23:50+00:00 Bike T--PHC-A------- 141.0   {2f3ac106-9ea5-45d2-a645-06534b2439dd}
8129 2020-02-10 08:28:47+00:00 Bike T--PHC-A------- 2666.0   {2f3ac106-9ea5-45d2-a645-06534b2439dd}
11512 2015-01-24 15:56:41+00:00 Bike T--PHC-A---E--- 5347.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11533 2015-02-17 14:08:28+00:00 Bike T--PHC-A---E--- 2644.92   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11543 2015-03-04 09:17:13+00:00 Bike T--PHC-A---E--- 4069.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11556 2015-03-17 09:25:22+00:00 Bike T--PHC-A---E--- 2404.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11721 2015-08-22 10:58:04+00:00 Bike TDSPHC-AGL-E---     {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11737 2015-09-13 09:16:51+00:00 Bike TDSPHC-AGL-E---     {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11804 2015-11-21 16:00:09+00:00 Bike T--PH--A---E--- 301.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11827 2015-12-12 14:24:28+00:00 Bike T--PHC-A------- 2403.16   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11852 2016-01-01 14:33:37+00:00 Bike T--PHC-A------- 2399.68   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11855 2016-01-03 10:26:26+00:00 Bike T--PHC-A------- 4590.53   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11877 2016-01-21 09:16:07+00:00 Bike T--PHC-A------- 2421.88   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11888 2016-02-01 08:09:49+00:00 Bike T--PHC-A------- 2270.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11891 2016-02-03 08:06:21+00:00 Bike T--PHC-A------- 1933.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11895 2016-02-05 08:02:38+00:00 Bike T--PHC-A------- 2472.85   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11901 2016-02-10 08:53:18+00:00 Bike T--PHC-A------- 1205.35   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11905 2016-02-12 08:23:29+00:00 Bike T--PHC-A------- 2410.95   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11915 2016-02-19 14:44:37+00:00 Bike T--PHC-A------- 2403.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11921 2016-02-24 08:06:44+00:00 Bike T--PHC-A------- 2397.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11925 2016-02-26 07:52:08+00:00 Bike T--PHC-A------- 2463.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11928 2016-02-28 08:24:12+00:00 Bike T--PHC-A------- 6307.7   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11940 2016-03-09 08:08:54+00:00 Bike T--PHC-A------- 2413.43   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11952 2016-03-17 09:10:36+00:00 Bike T--PHC-A------- 2409.78   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11964 2016-03-25 15:42:32+00:00 Bike T--PHC-A------- 2405.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11970 2016-03-30 07:20:47+00:00 Bike T--PHC-A------- 2403.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11973 2016-04-01 07:02:49+00:00 Bike T--PHC-A------- 2246.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11979 2016-04-06 07:36:20+00:00 Bike T--PHC-A------- 2092.63   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11983 2016-04-09 15:32:49+00:00 Bike T--PHC-A------- 2425.43   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12014 2016-05-05 07:05:18+00:00 Bike T--PHC-A------- 2198.8   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12026 2016-05-13 07:13:02+00:00 Bike T--PHC-A------- 2284.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12033 2016-05-18 06:49:28+00:00 Bike T--PHC-A------- 2360.65   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12043 2016-05-25 07:02:37+00:00 Bike T--PHC-A------- 2287.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12047 2016-05-27 07:01:34+00:00 Bike T--PHC-A------- 2174.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12053 2016-05-31 07:31:57+00:00 Bike T--PHC-A------- 2288.38   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12062 2016-06-08 06:58:35+00:00 Bike T--PHC-A------- 2104.47   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12066 2016-06-10 06:57:05+00:00 Bike T--PHC-A------- 2152.96   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12076 2016-06-17 06:32:17+00:00 Bike T--PHC-A------- 2162.97   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12165 2016-09-06 13:27:40+00:00 Bike T--PHC-A------- 2430.15   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12176 2016-09-14 06:53:56+00:00 Bike T--PHC-A------- 2403.28   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12197 2016-09-28 06:50:11+00:00 Bike T--PHC-A------- 2368.97   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12265 2016-11-29 08:10:33+00:00 Bike T--PHC-A------- 2587.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12268 2016-12-01 08:31:47+00:00 Bike T--PHC-A------- 3603.45   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12270 2016-12-02 07:42:10+00:00 Bike T--PHC-A------- 1808.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12275 2016-12-03 13:27:31+00:00 Bike T--PHC-A------- 5106.87   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12276 2016-12-04 11:17:51+00:00 Bike T--PHC-A------- 1804.07   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12277 2016-12-05 08:06:36+00:00 Bike T--PHC-A------- 4115.38   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12280 2016-12-07 08:01:39+00:00 Bike T--PHC-A------- 3903.9   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12282 2016-12-08 11:15:30+00:00 Bike T--PHC-A------- 5613.62   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12284 2016-12-10 09:20:47+00:00 Bike T--PHC-A------- 5946.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12285 2016-12-11 15:06:13+00:00 Bike T--PHC-A------- 2407.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12288 2016-12-13 08:07:03+00:00 Bike T--PHC-A------- 3644.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12291 2016-12-15 08:18:01+00:00 Bike T--PHC-A------- 5316.43   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12293 2016-12-16 15:10:15+00:00 Bike T--PHC-A------- 2392.73   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12295 2016-12-17 09:31:05+00:00 Bike T--PHC-A------- 5344.0   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12297 2016-12-18 09:02:57+00:00 Bike T--PHC-A------- 8505.7   {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rides" (
"date" TIMESTAMP,
  "sport" TEXT,
  "data" TEXT,
  "workout_time" REAL,
  "total_distance" REAL,
  "athlete" TEXT
);
CREATE INDEX "ix_rides_date"ON "rides" ("date");