Metadata for each ride in GoldenCheetah OpenData.

Data license: CC0 1.0 Universal · Data source: GoldenCheetah OpenData

1,460,162 rows where data contains "P" sorted by rowid descending

View and edit SQL

Suggested facets: date (date)

Link rowid ▲ date sport data workout_time total_distance athlete
2589036 2018-05-06 07:29:01+00:00 Bike TDSPHCNAGL-EV-- 17008.0 62.01435 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589035 2018-04-30 14:00:20+00:00 Bike TDSPHCNAGL-EV-- 7739.0 53.88399 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589034 2018-04-30 07:22:20+00:00 Bike TDSPHCNAGL-EV-- 17589.0 74.37549 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589033 2018-04-29 15:38:32+00:00 Bike TDSPHCNAGL-EV-- 4837.0 6.83882 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589032 2018-04-29 07:48:16+00:00 Bike TDSPHCNAGL-EV-- 25218.0 84.1268 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589031 2018-04-22 06:38:48+00:00 Bike TDSPHCNAGL-EV-- 29820.0 92.60071 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589030 2018-04-21 06:39:42+00:00 Bike TDSPHCNAGL-EV-- 16162.0 66.62259 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589027 2018-04-15 07:35:34+00:00 Bike TDSPHCNAGL-EV-- 14217.0 73.59138 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589026 2018-04-13 21:07:49+00:00 Zwift TDSPHCNAGL----- 2095.0 11.1406 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589025 2018-04-13 15:55:07+00:00 Zwift TDSPHCNAGL----- 2193.0 13.24039 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589022 2018-04-08 11:38:32+00:00 Bike TDSPHCNAGL-EV-- 18425.0 70.62395 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589017 2018-03-23 16:06:21+00:00 Zwift TDSPHCNAGL----- 5040.0 29.98114 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589014 2018-03-18 09:49:44+00:00 Zwift TDSPHCNAGL----- 8432.0 52.39676 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589008 2018-02-23 13:35:16+00:00 Zwift TDSPHCNAGL----- 7206.0 56.26221 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589005 2018-02-16 15:12:03+00:00 Zwift TDSPHCNAGL----- 9157.0 47.62317 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2589000 2018-02-04 22:38:45+00:00 Zwift TDSPHCNAGL----- 1245.0 9.6415 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588999 2018-02-04 21:27:30+00:00 Zwift TDSPHCNAGL----- 5461.0 40.27979 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588996 2018-01-27 11:41:49+00:00 Zwift TDSPHCNAGL----- 1220.0 6.33548 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588995 2018-01-27 11:08:45+00:00 Zwift TDSPHCNAGL----- 3201.0 11.61872 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588992 2018-01-19 10:29:45+00:00 Zwift TDSPHCNAGL----- 3631.0 12.47546 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588989 2018-01-14 10:32:46+00:00 Zwift TDSPHCNAGL----- 3269.0 18.18007 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588988 2018-01-12 10:28:54+00:00 Zwift TDSPHCNAGL----- 3732.0 31.95318 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588987 2018-01-11 10:18:52+00:00 Zwift TDSPHCNAGL----- 5190.0 30.06815 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588986 2018-01-09 12:32:58+00:00 Zwift TDSPHCNAGL----- 6900.0 27.56083 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588985 2018-01-03 13:01:39+00:00 Zwift TDSPHCNAGL----- 5330.0 30.44777 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588984 2018-01-02 12:44:46+00:00 Zwift TDSPHCNAGL----- 3277.0 23.479 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588970 2017-11-01 13:32:55+00:00 Bike TDSPHCNAGL-EV-- 5595.0 17.709 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588969 2017-11-01 09:07:01+00:00 Bike TDSPHCNAGL-EV-- 12212.0 44.9234 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588960 2017-10-06 12:55:38+00:00 Bike TDSPHCNAGL-EV-- 14101.0 72.57546 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588947 2017-09-03 07:43:45+00:00 Bike TDSPHCNAGL-EV-- 19835.0 44.80816 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588944 2017-08-27 06:27:11+00:00 Bike TDSPHCNAGL-EV-- 33914.0 96.6582 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588943 2017-08-20 05:50:28+00:00 Bike TDSPHCNAGL-EV-- 11635.0 39.28651 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588941 2017-07-15 05:39:08+00:00 Bike TDSPHCNAGL-EV-- 22523.0 115.73616 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588938 2017-07-08 05:01:07+00:00 Bike TDSPHCNAGL-EV-- 18174.0 94.02029 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588935 2017-07-02 14:04:15+00:00 Bike TDSPHCNAGL-EV-- 1190.0 4.27137 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588934 2017-07-02 08:42:24+00:00 Bike TDSPHCNAGL-EV-- 19301.0 54.7969 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588933 2017-07-02 08:41:56+00:00 Bike TDSPHCNAGL-EV-- 20960.0 70.3635 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588931 2017-06-24 08:15:02+00:00 Bike TDSPHCNAGL-EV-- 20675.0 91.35624 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588929 2017-06-20 14:38:26+00:00 Bike TDSPHCNAGL-EV-- 4030.0 28.0762 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588927 2017-06-17 05:36:12+00:00 Bike TDSPHCNAGL-EV-- 15290.0 94.40808 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588924 2017-06-11 06:32:06+00:00 Bike TDSPHCNAGL-EV-- 16362.0 62.76033 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588921 2017-06-04 12:16:59+00:00 Bike TDSPHCNAGL-EV-- 13985.0 54.10156 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588919 2017-06-02 05:37:07+00:00 Bike TDSPHCNAGL-EV-- 13512.0 81.68111 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588918 2017-05-28 14:30:59+00:00 Bike TDSPHCNAGL-EV-- 4896.0 13.2299 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588917 2017-05-27 05:14:20+00:00 Bike TDSPHCNAGL-EV-- 25301.0 112.367 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588915 2017-05-21 07:24:08+00:00 Bike TDSPHCNAGL-EV-- 15603.0 69.02831 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588914 2017-05-18 15:31:44+00:00 Bike TDSPHCNAGL-EV-- 2080.0 15.60261 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588911 2017-05-07 07:03:52+00:00 Bike TDSPHCNAGL-EV-- 25325.0 154.16038 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588909 2017-04-30 06:41:01+00:00 Bike TDSPHCNAGL-EV-- 39966.0 201.1293 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588908 2017-04-29 15:07:40+00:00 Bike TDSPHCNAGL-EV-- 3699.0 21.82647 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588905 2017-04-23 13:18:15+00:00 Bike TDSPHCNAGL-EV-- 15678.0 53.84378 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588904 2017-04-22 12:27:11+00:00 Bike TDSPHCNAGL-EV-- 14168.0 38.9293 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588902 2017-04-17 07:01:26+00:00 Bike TDSPHCNAGL-EV-- 28994.0 96.07509 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588899 2017-04-09 07:12:24+00:00 Bike TDSPHCNAGL-EV-- 32451.0 110.78131 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588898 2017-04-08 06:07:45+00:00 Bike TDSPHCNAGL-EV-- 18993.0 106.16474 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588895 2017-04-01 05:56:57+00:00 Bike TDSPHCNAGL-EV-- 17967.0 91.38267 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588894 2017-03-25 06:52:39+00:00 Bike TDSPHCNAGL-EV-- 20049.0 133.71281 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588889 2017-02-26 09:41:59+00:00 Bike TDSPHCNAGL-EV-- 8845.0 38.07497 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588886 2017-02-19 08:09:09+00:00 Bike TDSPHCNAGL-EV-- 17225.0 66.86306 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588870 2016-12-24 11:13:25+00:00 trainer TDSPHCN----E--- 6523.0 36.15107 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588869 2016-12-23 15:33:06+00:00 Bike TDSPHCNAGL-EV-- 2938.0 20.06876 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588862 2016-11-27 09:56:42+00:00 Bike TDSPHCNAGL-EV-- 16290.0 72.9003 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588852 2016-10-30 09:15:55+00:00 Bike TDSPHCNAGL-EV-- 23389.0 60.4818 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588848 2016-10-22 12:28:25+00:00 Bike TDSPHCNAGL-EV-- 2518.0 10.18089 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588847 2016-10-22 11:30:30+00:00 Bike TDSPHCNAGL-EV-- 2666.0 15.86761 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588839 2016-10-08 13:09:44+00:00 Bike TDSPHCNAGL-EV-- 11564.0 59.705 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588835 2016-10-02 14:12:40+00:00 Bike TDSPHCNAGL-EV--   39.96123 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588831 2016-09-25 06:51:38+00:00 Bike TDSPHCNAGL-EV-- 24589.0 169.484 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588826 2016-09-17 13:34:39+00:00 Bike TDSPHCNA-L-EV-- 8871.0 33.17857 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588823 2016-09-11 07:00:04+00:00 Bike TDSPHCNAGL-EV-- 3466.0 23.4169 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588821 2016-09-04 04:31:26+00:00 Bike TDSPHCNAGL-EV-- 38995.0 197.316 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588820 2016-08-27 08:14:55+00:00 Bike TDSPHCNAGL----- 29845.0 155.165 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588819 2016-08-17 07:47:38+00:00 Bike TDSPHC-AGL-EV-- 20180.0 119.38144 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588818 2016-08-14 06:06:29+00:00 Bike TDSPHCNAGL-EV-- 13182.0 72.35772 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588817 2016-08-13 14:09:32+00:00 Bike TDSPHCNAGL-EV-- 8106.0 29.44952 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588816 2016-08-07 07:46:28+00:00 Bike TDSPHC-AGL-EV-- 25309.0 112.0869 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588815 2016-08-06 14:22:46+00:00 Bike TDSPHC-AGL-EV-- 8930.0 37.5341 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588813 2016-07-31 14:22:55+00:00 Bike TDSPHC-AGL-EV-- 9938.0 44.39916 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588812 2016-07-30 14:38:31+00:00 Bike TDSPHCNAGL-EV-- 6012.0 17.55345 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588809 2016-07-24 05:45:24+00:00 Bike TDSPHC-AGL-EV-- 40514.0 191.98453 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588806 2016-07-17 09:08:58+00:00 Bike TDSPHC-AGLWEV-- 23682.0 69.31696 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588805 2016-07-16 06:20:44+00:00 Bike TDSPHC-AGLWEV-- 15505.0 94.56349 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588802 2016-07-10 07:29:50+00:00 Bike TDSPHC-AGLWEV-- 7638.0 21.33564 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588800 2016-07-03 07:12:16+00:00 Bike TDSPHC-AGLWEV-- 24008.0 82.41251 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588799 2016-06-29 16:31:46+00:00 Bike TDSPHC-AGLWEV-- 9766.0 55.9891 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588798 2016-06-26 08:07:11+00:00 Bike TDSPHC-AGLWEV-- 23559.0 64.50991 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588797 2016-06-25 15:30:20+00:00 Bike TDSPHC-AGLWEV-- 1369.0 7.26867 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588796 2016-06-25 14:20:09+00:00 Bike TDSPHC-AGLWEV-- 4204.0 17.26243 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588795 2016-06-21 15:02:37+00:00 Bike TDSPHC-AGLWEV-- 5616.0 39.13005 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588794 2016-06-18 06:20:04+00:00 Bike TDSPHC-AGLWEV-- 19947.0 111.54574 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588793 2016-06-17 15:30:38+00:00 Bike TDSPHC-AGLWEV-- 7330.0 42.8158 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588791 2016-06-12 06:12:01+00:00 Bike TDSPHC-AGLWEV-- 30785.0 151.94257 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588790 2016-06-05 06:19:29+00:00 Bike TDSPHC-AGLWEV-- 21706.0 108.50308 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588787 2016-05-24 16:16:51+00:00 Bike TDSPHC-AGLWEV-- 6022.0 39.84554 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588786 2016-05-21 06:36:03+00:00 Bike TDSPHC-AGLWEV-- 13796.0 94.78345 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588781 2016-05-14 06:29:22+00:00 Bike TDSPHC-AGLWEV-- 15943.0 92.10685 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588779 2016-05-07 06:30:30+00:00 Bike TDSPHC-AGLWEV-- 12036.0 71.39315 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588776 2016-04-30 06:09:18+00:00 Bike TDSPHC-AGLWEV-- 15014.0 96.02808 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588772 2016-04-17 06:40:01+00:00 Bike TDSPHC-AGLWEV-- 13922.0 94.54334 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588771 2016-04-14 15:19:18+00:00 Bike TDSPHC-AGLWEV-- 6018.0 39.79154 {53d206a4-3797-4f13-b638-7dc6b24e95e3}

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rides" (
"date" TIMESTAMP,
  "sport" TEXT,
  "data" TEXT,
  "workout_time" REAL,
  "total_distance" REAL,
  "athlete" TEXT
);
CREATE INDEX "ix_rides_date"ON "rides" ("date");