Metadata for each ride in GoldenCheetah OpenData.

Data license: CC0 1.0 Universal · Data source: GoldenCheetah OpenData

2,589,036 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ date sport data workout_time total_distance athlete
2588936 2017-07-03 10:26:30+00:00 Spinning T---H------E--- 4297.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588935 2017-07-02 14:04:15+00:00 Bike TDSPHCNAGL-EV-- 1190.0 4.27137 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588934 2017-07-02 08:42:24+00:00 Bike TDSPHCNAGL-EV-- 19301.0 54.7969 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588933 2017-07-02 08:41:56+00:00 Bike TDSPHCNAGL-EV-- 20960.0 70.3635 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588932 2017-06-26 10:47:11+00:00 Spinning T---H------E--- 3061.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588931 2017-06-24 08:15:02+00:00 Bike TDSPHCNAGL-EV-- 20675.0 91.35624 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588930 2017-06-21 10:30:57+00:00 Spinning T---H------E--- 5392.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588929 2017-06-20 14:38:26+00:00 Bike TDSPHCNAGL-EV-- 4030.0 28.0762 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588928 2017-06-19 10:44:39+00:00 Spinning T---H------E--- 3530.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588927 2017-06-17 05:36:12+00:00 Bike TDSPHCNAGL-EV-- 15290.0 94.40808 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588926 2017-06-14 10:54:13+00:00 Spinning T---H------E--- 3982.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588925 2017-06-12 10:46:33+00:00 Spinning T---H------E--- 3375.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588924 2017-06-11 06:32:06+00:00 Bike TDSPHCNAGL-EV-- 16362.0 62.76033 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588923 2017-06-07 10:40:56+00:00 Spinning T---H------E--- 4653.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588922 2017-06-05 10:41:13+00:00 Spinning T---H------E--- 3215.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588921 2017-06-04 12:16:59+00:00 Bike TDSPHCNAGL-EV-- 13985.0 54.10156 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588920 2017-06-03 15:03:14+00:00 MTB TDS-HC-AGL-E--- 7464.0 15.79339 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588919 2017-06-02 05:37:07+00:00 Bike TDSPHCNAGL-EV-- 13512.0 81.68111 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588918 2017-05-28 14:30:59+00:00 Bike TDSPHCNAGL-EV-- 4896.0 13.2299 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588917 2017-05-27 05:14:20+00:00 Bike TDSPHCNAGL-EV-- 25301.0 112.367 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588916 2017-05-24 10:33:37+00:00 Spinning T---H------E--- 5033.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588915 2017-05-21 07:24:08+00:00 Bike TDSPHCNAGL-EV-- 15603.0 69.02831 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588914 2017-05-18 15:31:44+00:00 Bike TDSPHCNAGL-EV-- 2080.0 15.60261 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588913 2017-05-15 10:44:28+00:00 Spinning T---H------E--- 3485.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588912 2017-05-08 18:17:18+00:00   ---------------     {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588911 2017-05-07 07:03:52+00:00 Bike TDSPHCNAGL-EV-- 25325.0 154.16038 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588910 2017-05-03 10:39:36+00:00 Spinning T---H------E--- 4799.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588909 2017-04-30 06:41:01+00:00 Bike TDSPHCNAGL-EV-- 39966.0 201.1293 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588908 2017-04-29 15:07:40+00:00 Bike TDSPHCNAGL-EV-- 3699.0 21.82647 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588907 2017-04-26 10:40:23+00:00 Spinning T---H------E--- 5051.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588906 2017-04-24 10:40:44+00:00 Spinning T---H------E--- 4082.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588905 2017-04-23 13:18:15+00:00 Bike TDSPHCNAGL-EV-- 15678.0 53.84378 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588904 2017-04-22 12:27:11+00:00 Bike TDSPHCNAGL-EV-- 14168.0 38.9293 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588903 2017-04-19 10:32:20+00:00 Spinning T---H------E--- 4960.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588902 2017-04-17 07:01:26+00:00 Bike TDSPHCNAGL-EV-- 28994.0 96.07509 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588901 2017-04-12 10:34:33+00:00 Spinning T---H------E--- 5250.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588900 2017-04-10 10:46:08+00:00 Spinning T---H------E--- 3319.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588899 2017-04-09 07:12:24+00:00 Bike TDSPHCNAGL-EV-- 32451.0 110.78131 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588898 2017-04-08 06:07:45+00:00 Bike TDSPHCNAGL-EV-- 18993.0 106.16474 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588897 2017-04-05 10:38:55+00:00 Spinning T---H------E--- 4831.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588896 2017-04-03 10:45:33+00:00 Spinning T---H------E--- 3171.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588895 2017-04-01 05:56:57+00:00 Bike TDSPHCNAGL-EV-- 17967.0 91.38267 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588894 2017-03-25 06:52:39+00:00 Bike TDSPHCNAGL-EV-- 20049.0 133.71281 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588893 2017-03-20 11:30:33+00:00 Spinning T---H------E--- 3535.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588892 2017-03-15 11:31:41+00:00 Spinning T---H------E--- 5168.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588891 2017-03-13 11:32:14+00:00 Spinning T---H------E--- 3966.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588890 2017-03-08 11:32:49+00:00 Spinning T---H------E--- 4891.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588889 2017-02-26 09:41:59+00:00 Bike TDSPHCNAGL-EV-- 8845.0 38.07497 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588888 2017-02-22 11:33:54+00:00 Spinning T---H------E--- 5195.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588887 2017-02-20 11:41:42+00:00 Spinning T---H------E--- 3535.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588886 2017-02-19 08:09:09+00:00 Bike TDSPHCNAGL-EV-- 17225.0 66.86306 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588885 2017-02-15 11:29:17+00:00 Spinning T---H------E--- 5592.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588884 2017-02-13 11:43:33+00:00 Spinning T---H------E--- 3657.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588883 2017-02-10 17:13:48+00:00 Spinning T---H------E--- 4858.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588882 2017-02-08 11:37:58+00:00 Spinning T---H------E--- 4853.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588881 2017-02-06 11:38:11+00:00 Spinning T---H------E--- 3732.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588880 2017-02-01 11:34:13+00:00 Spinning T---H------E--- 5180.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588879 2017-01-30 11:40:16+00:00 Spinning T---H------E--- 3553.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588878 2017-01-27 17:02:06+00:00 Spinning T---H------E--- 5386.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588877 2017-01-27 16:50:40+00:00 Spinning T---H------E--- 681.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588876 2017-01-25 11:29:43+00:00 Spinning T---H------E--- 5627.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588875 2017-01-23 11:42:30+00:00 Spinning T---H------E--- 3475.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588874 2017-01-18 11:31:08+00:00 Spinning T---H------E--- 5518.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588873 2017-01-16 11:40:16+00:00 Spinning T---H------E--- 3478.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588872 2017-01-11 11:25:25+00:00 Spinning T---H------E--- 5571.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588871 2017-01-09 11:44:57+00:00 Spinning T---H------E--- 3154.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588870 2016-12-24 11:13:25+00:00 trainer TDSPHCN----E--- 6523.0 36.15107 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588869 2016-12-23 15:33:06+00:00 Bike TDSPHCNAGL-EV-- 2938.0 20.06876 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588868 2016-12-21 11:33:19+00:00 Spinning T---H------E--- 5355.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588867 2016-12-15 11:48:51+00:00 Spinning T---H------E--- 3789.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588866 2016-12-14 11:33:45+00:00 Spinning T---H------E--- 5376.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588865 2016-12-12 11:37:02+00:00 Spinning T---H------E--- 3708.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588864 2016-12-05 11:43:38+00:00 Spinning T---H------E--- 3594.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588863 2016-11-30 11:22:42+00:00 Spinning T---H------E--- 6033.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588862 2016-11-27 09:56:42+00:00 Bike TDSPHCNAGL-EV-- 16290.0 72.9003 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588861 2016-11-23 11:31:37+00:00 Spinning T---H------E--- 5603.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588860 2016-11-21 11:37:02+00:00 Spinning T---H------E--- 3774.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588859 2016-11-17 11:43:04+00:00 Spinning T---H------E--- 3840.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588858 2016-11-16 11:29:41+00:00 Spinning T---H------E--- 5676.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588857 2016-11-14 11:43:27+00:00 Spinning T---H------E--- 3137.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588856 2016-11-13 09:29:22+00:00 MTB TDS-HC-AGL-E--- 9307.0 21.18175 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588855 2016-11-09 11:25:49+00:00 Spinning T---H------E--- 5758.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588854 2016-11-07 11:43:22+00:00 Spinning T---H------E--- 3519.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588853 2016-11-02 11:38:38+00:00 Spinning T---H------E--- 4841.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588852 2016-10-30 09:15:55+00:00 Bike TDSPHCNAGL-EV-- 23389.0 60.4818 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588851 2016-10-26 10:38:33+00:00 Spinning T---H------E--- 5274.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588850 2016-10-25 18:02:41+00:00 Spinning T---H------E--- 3316.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588849 2016-10-25 17:46:20+00:00 Spinning T---H------E--- 970.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588848 2016-10-22 12:28:25+00:00 Bike TDSPHCNAGL-EV-- 2518.0 10.18089 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588847 2016-10-22 11:30:30+00:00 Bike TDSPHCNAGL-EV-- 2666.0 15.86761 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588846 2016-10-19 10:38:34+00:00 Spinning T---H------E--- 5205.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588845 2016-10-17 10:38:06+00:00 Spinning T---H------E--- 3560.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588844 2016-10-12 10:37:40+00:00 Spinning T---H------E--- 5339.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588843 2016-10-11 18:02:54+00:00 Spinning T---H------E--- 3341.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588842 2016-10-11 00:19:14+00:00 Spinning T---H------E--- 3368.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588841 2016-10-11 00:01:44+00:00 Spinning T---H------E--- 808.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588840 2016-10-10 10:43:43+00:00 Spinning T---H------E--- 3014.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588839 2016-10-08 13:09:44+00:00 Bike TDSPHCNAGL-EV-- 11564.0 59.705 {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588838 2016-10-06 10:55:44+00:00 Spinning T---H------E--- 3539.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}
2588837 2016-10-05 10:30:11+00:00 Spinning T---H------E--- 5685.0   {53d206a4-3797-4f13-b638-7dc6b24e95e3}

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rides" (
"date" TIMESTAMP,
  "sport" TEXT,
  "data" TEXT,
  "workout_time" REAL,
  "total_distance" REAL,
  "athlete" TEXT
);
CREATE INDEX "ix_rides_date"ON "rides" ("date");