Metadata for each ride in GoldenCheetah OpenData.

Data license: CC0 1.0 Universal · Data source: GoldenCheetah OpenData

1,238,511 rows where data contains "H" and data contains "P" sorted by data

View and edit SQL

Link rowid date sport data ▼ workout_time total_distance athlete
2223214 2018-01-08 08:10:24+00:00 Bike -DSPH--AGL----- 1.0 31.9427 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223221 2018-01-15 15:20:33+00:00 Bike -DSPH--AGL----- 1.0 24.4665 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223222 2018-01-17 09:01:36+00:00 Bike -DSPH--AGL----- 1.0 32.0825 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223227 2018-02-25 09:05:23+00:00 Bike -DSPH--AGL----- 1.0 16.17 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223229 2018-02-26 12:48:53+00:00 Bike -DSPH--AGL----- 1.0 3.3844 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223236 2018-03-13 08:03:20+00:00 Bike -DSPH--AGL----- 1.0 35.4246 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223242 2018-03-21 07:50:14+00:00 Bike -DSPH--AGL----- 1.0 32.2149 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223251 2018-04-05 17:55:15+00:00 Bike -DSPH--AGL----- 1.0 25.1344 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223282 2018-05-18 16:25:40+00:00 Bike -DSPH--AGL----- 1.0 25.043 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223298 2018-06-18 10:24:35+00:00 Bike -DSPH--AGL----- 1.0 18.3987 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223315 2018-07-16 14:33:39+00:00 Bike -DSPH--AGL----- 1.0 23.62625 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223320 2018-08-03 05:32:26+00:00 Bike -DSPH--AGL----- 1.0 12.4111 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223324 2018-08-05 06:43:11+00:00 Bike -DSPH--AGL----- 1.0 1.35619 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223325 2018-08-05 07:04:35+00:00 Bike -DSPH--AGL----- 1.0 17.4842 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223326 2018-08-05 08:00:28+00:00 Bike -DSPH--AGL----- 1.0 4.20874 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223360 2019-01-24 13:15:34+00:00 Bike -DSPH--AGL----- 1.0 3.05676 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2223392 2019-02-18 08:45:45+00:00 Bike -DSPH--AGL----- 1.0 36.1882 {69399d98-7ec9-4b58-b5b8-4bb33cb4d061}
2486691 2018-05-27 06:03:51+00:00 Bike -DSPH--AGL----- 1.0 16.5028 {70a04cc3-c23e-4247-bf51-15f62957126e}
2486708 2018-06-25 19:11:42+00:00 Bike -DSPH--AGL----- 1.0 10981.6 {70a04cc3-c23e-4247-bf51-15f62957126e}
187375 2020-03-15 15:29:23+00:00 Bike -DSPHC-A-L----- 1.0 21.15821 {468751ef-dce1-4504-845b-623097ec4d2f}
1787469 2018-02-25 14:17:07+00:00 Bike -DSPHC-A-L----- 1.0 15.2661 {fc56b27b-0f6a-48be-91c3-0873527cb41f}
2060727 2017-04-23 06:33:45+00:00 Bike -DSPHC-AGL-EV-- 1.0 66.49057 {ad527349-56f4-46fa-89d0-61c52f273af1}
2567339 2018-10-08 09:00:00+00:00   -DSPHC-AGLWE---   28.7473 {062c0153-5e5b-4c62-ba7a-a1f5cdbdf876}
120598 2019-08-18 09:09:48+00:00 ROD T--PH---------- 935.0 5.0 {7110b953-54f5-42f6-a33b-9cbdaf54fbcc}
120599 2019-08-18 09:36:17+00:00 ROD T--PH---------- 3861.0 30.0 {7110b953-54f5-42f6-a33b-9cbdaf54fbcc}
120600 2019-08-20 09:18:41+00:00 ROD T--PH---------- 902.0 5.0 {7110b953-54f5-42f6-a33b-9cbdaf54fbcc}
173725 2019-11-11 21:17:20+00:00 Bike T--PH---------- 234.0   {3efa0566-c36c-4953-ab7d-4eba4bf4a937}
201136 2018-01-27 07:30:02+00:00 Bike T--PH---------- 1824.0 17.2 {b7470512-d12a-40ac-b775-df09256ff7b7}
224944 2015-11-09 17:56:35+00:00 Bike T--PH---------- 3738.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224946 2015-11-19 19:12:17+00:00 Bike T--PH---------- 3627.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224949 2015-11-25 18:54:28+00:00 Bike T--PH---------- 3717.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224950 2015-11-26 18:08:17+00:00 Bike T--PH---------- 3713.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224951 2015-11-28 16:54:49+00:00 Bike T--PH---------- 4954.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224952 2015-11-30 18:13:07+00:00 Bike T--PH---------- 4849.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224953 2015-12-08 19:39:19+00:00 Bike T--PH---------- 3635.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224954 2015-12-09 19:03:38+00:00 Bike T--PH---------- 3725.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224958 2015-12-15 19:17:36+00:00 Bike T--PH---------- 4203.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224959 2015-12-17 19:13:52+00:00 Bike T--PH---------- 4812.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224971 2016-01-07 18:54:18+00:00 Bike T--PH---------- 4857.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224973 2016-01-11 19:11:36+00:00 Bike T--PH---------- 5118.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224974 2016-01-15 19:28:41+00:00 Bike T--PH---------- 3928.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224976 2016-01-18 19:14:31+00:00 Bike T--PH---------- 4253.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224977 2016-01-20 18:46:47+00:00 Bike T--PH---------- 4929.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224978 2016-01-21 18:58:08+00:00 Bike T--PH---------- 4818.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224980 2016-01-25 19:15:03+00:00 Bike T--PH---------- 3637.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224981 2016-01-27 18:53:33+00:00 Bike T--PH---------- 5511.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224982 2016-01-29 18:37:22+00:00 Bike T--PH---------- 3995.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224984 2016-02-01 19:18:50+00:00 Bike T--PH---------- 4644.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224985 2016-02-04 19:20:44+00:00 Bike T--PH---------- 3802.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224986 2016-02-07 15:30:26+00:00 Bike T--PH---------- 6184.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224987 2016-02-08 19:04:37+00:00 Bike T--PH---------- 3635.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224988 2016-02-10 19:06:12+00:00 Bike T--PH---------- 4722.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224989 2016-02-11 19:13:54+00:00 Bike T--PH---------- 4128.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224993 2016-02-16 19:07:47+00:00 Bike T--PH---------- 4628.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224994 2016-02-17 19:25:06+00:00 Bike T--PH---------- 3627.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224995 2016-02-18 19:17:21+00:00 Bike T--PH---------- 4794.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224998 2016-02-23 19:24:20+00:00 Bike T--PH---------- 3075.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
224999 2016-02-27 10:26:43+00:00 Bike T--PH---------- 7323.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
225000 2016-02-28 17:00:26+00:00 Bike T--PH---------- 4159.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
225001 2016-03-01 18:55:30+00:00 Bike T--PH---------- 2852.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
225004 2016-03-08 19:18:03+00:00 Bike T--PH---------- 4281.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
225005 2016-03-09 19:08:42+00:00 Bike T--PH---------- 3780.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
225006 2016-03-10 19:02:58+00:00 Bike T--PH---------- 4422.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
225008 2016-03-14 19:29:16+00:00 Bike T--PH---------- 3794.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
225009 2016-03-16 18:48:10+00:00 Bike T--PH---------- 4225.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
225010 2016-03-17 19:16:53+00:00 Bike T--PH---------- 5035.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
225020 2016-04-11 17:52:10+00:00 Bike T--PH---------- 2633.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
225026 2016-04-20 18:23:18+00:00 Bike T--PH---------- 3132.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
225029 2016-04-27 17:47:08+00:00 Bike T--PH---------- 2795.0   {4cb6acc4-d2d1-4238-8a73-36c940e16210}
249681 2018-01-17 14:13:39+00:00   T--PH---------- 2042.0   {fead7df2-7bc1-4682-bd0f-c4c77c654771}
270049 2019-11-17 17:34:46+00:00 Bike T--PH---------- 4556.0   {f2619765-558e-462d-9d42-386fe46f512c}
294268 2019-10-31 11:49:10+00:00 Bike T--PH---------- 3670.0   {653be5be-4e94-47b5-84a0-08996b411895}
319951 2010-12-03 20:00:00+00:00 Mountain Bike T--PH---------- 5400.0   {bbdff954-f5dd-483a-a283-0a0fa1ba5aa0}
320030 2011-03-22 23:00:00+00:00 Cross Train T--PH---------- 2700.0   {bbdff954-f5dd-483a-a283-0a0fa1ba5aa0}
320040 2011-04-06 23:00:00+00:00 Bike T--PH---------- 8640.0   {bbdff954-f5dd-483a-a283-0a0fa1ba5aa0}
320124 2011-07-27 00:00:00+00:00 Bike T--PH---------- 6000.0   {bbdff954-f5dd-483a-a283-0a0fa1ba5aa0}
320128 2011-07-31 12:30:00+00:00 Bike T--PH---------- 7200.0   {bbdff954-f5dd-483a-a283-0a0fa1ba5aa0}
320129 2011-08-03 00:30:00+00:00 Bike T--PH---------- 5100.0   {bbdff954-f5dd-483a-a283-0a0fa1ba5aa0}
320130 2011-08-04 00:30:00+00:00 Bike T--PH---------- 5400.0   {bbdff954-f5dd-483a-a283-0a0fa1ba5aa0}
320164 2011-09-28 00:00:00+00:00 Bike T--PH---------- 4740.0   {bbdff954-f5dd-483a-a283-0a0fa1ba5aa0}
320167 2011-10-01 00:30:00+00:00 CX T--PH---------- 3180.0   {bbdff954-f5dd-483a-a283-0a0fa1ba5aa0}
320171 2011-10-02 16:00:00+00:00 CX T--PH---------- 12600.0   {bbdff954-f5dd-483a-a283-0a0fa1ba5aa0}
320181 2011-10-15 16:00:00+00:00 Mountain Bike T--PH---------- 2760.0   {bbdff954-f5dd-483a-a283-0a0fa1ba5aa0}
354383 2018-05-23 03:46:39+00:00 Bike T--PH---------- 1819.0   {2a3cb84c-cd85-4596-b08f-8ea2d1f552a9}
386316 2012-09-12 15:48:13+00:00 Bike T--PH---------- 2.0   {79c247de-f880-4c1e-a2d0-afefbd9762c4}
386355 2012-11-06 19:30:58+00:00 Bike T--PH---------- 4567.0   {79c247de-f880-4c1e-a2d0-afefbd9762c4}
386358 2012-11-08 19:27:02+00:00 Bike T--PH---------- 3915.0   {79c247de-f880-4c1e-a2d0-afefbd9762c4}
386360 2012-11-10 17:50:58+00:00 Bike T--PH---------- 3640.0   {79c247de-f880-4c1e-a2d0-afefbd9762c4}
386372 2012-11-26 15:09:01+00:00 Bike T--PH---------- 3626.0   {79c247de-f880-4c1e-a2d0-afefbd9762c4}
386374 2012-11-28 19:29:17+00:00 Bike T--PH---------- 3665.0   {79c247de-f880-4c1e-a2d0-afefbd9762c4}
386378 2012-12-11 14:08:11+00:00 Bike T--PH---------- 6551.0   {79c247de-f880-4c1e-a2d0-afefbd9762c4}
386389 2013-01-21 13:02:27+00:00 Bike T--PH---------- 5524.0   {79c247de-f880-4c1e-a2d0-afefbd9762c4}
490544 2018-03-04 19:35:26+00:00 Bike T--PH---------- 2754.0   {0dde6d45-ed7f-4a9a-a3d8-5cd73e44087f}
490545 2018-03-09 16:34:46+00:00 Bike T--PH---------- 2732.0   {0dde6d45-ed7f-4a9a-a3d8-5cd73e44087f}
490546 2018-03-10 21:26:28+00:00 Bike T--PH---------- 2872.0   {0dde6d45-ed7f-4a9a-a3d8-5cd73e44087f}
490548 2018-03-14 12:19:33+00:00 Bike T--PH---------- 3738.0   {0dde6d45-ed7f-4a9a-a3d8-5cd73e44087f}
490549 2018-03-15 16:06:21+00:00 Bike T--PH---------- 2500.0   {0dde6d45-ed7f-4a9a-a3d8-5cd73e44087f}
490550 2018-03-17 15:44:30+00:00 Bike T--PH---------- 4109.0   {0dde6d45-ed7f-4a9a-a3d8-5cd73e44087f}
498036 2019-08-18 09:09:48+00:00 ROD T--PH---------- 935.0 5.0 {4e236cd8-5367-4698-8af7-e6bbc4c5ce4b}
498037 2019-08-18 09:36:17+00:00 ROD T--PH---------- 3861.0 30.0 {4e236cd8-5367-4698-8af7-e6bbc4c5ce4b}

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rides" (
"date" TIMESTAMP,
  "sport" TEXT,
  "data" TEXT,
  "workout_time" REAL,
  "total_distance" REAL,
  "athlete" TEXT
);
CREATE INDEX "ix_rides_date"ON "rides" ("date");