Metadata for each ride in GoldenCheetah OpenData.

Data license: CC0 1.0 Universal · Data source: GoldenCheetah OpenData

1,460,162 rows where data contains "P" sorted by sport descending

View and edit SQL

Link rowid date sport ▲ data workout_time total_distance athlete
1113788 2016-04-17 07:24:23+00:00 Шоссе TDSPHC-AGL-EV-- 7618.0 46.31049 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113789 2016-04-17 10:59:26+00:00 Шоссе TDSPHC-AGL-EV-- 10420.0 58.5484 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113791 2016-04-20 07:38:44+00:00 Шоссе TDSPHC-AGL-EV-- 3106.0 18.94489 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113792 2016-04-20 08:31:47+00:00 Шоссе TDSPHC-AGL-EV-- 7661.0 50.4046 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113794 2016-04-22 14:42:43+00:00 Шоссе TDSPHC-AGL-EV-- 3971.0 22.97799 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113796 2016-04-24 08:18:08+00:00 Шоссе TDSPHC-AGL-EV-- 10961.0 106.528 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113816 2016-05-11 12:38:17+00:00 Шоссе TDSPHC-AGL-EV-- 7106.0 41.6957 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113837 2016-06-01 10:15:06+00:00 Шоссе TDSPHC-AGL-EV-- 3266.0 18.81309 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113840 2016-06-04 07:03:43+00:00 Шоссе TDSPHC-AGL-EV-- 6507.0 33.32703 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113886 2016-08-04 06:56:03+00:00 Шоссе TDSP-C-AGL-EV-- 8090.0 37.2337 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113894 2016-08-09 07:28:36+00:00 Шоссе TDSPHC-AGL-EV-- 6464.0 33.49304 {23f4e898-6b27-450d-ab01-8f61b72561f0}
2454334 2020-04-10 07:49:03+00:00 Утренний велозаезд TDSPHC-AGL-E--- 20701.0 134.52 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454340 2020-04-18 07:31:12+00:00 Утренний велозаезд TDSPHC-AGL-E--- 7788.0 24.0807 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454342 2020-04-20 07:27:05+00:00 Утренний велозаезд TDSPHC-AGL-E--- 15494.0 100.249 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454345 2020-04-24 07:15:30+00:00 Утренний велозаезд TDSPHC-AGL-E--- 1019.0 4.8211 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454346 2020-04-24 07:42:25+00:00 Утренний велозаезд TDSPHC-AGL-E--- 12710.0 100.059 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454348 2020-04-26 07:48:37+00:00 Утренний велозаезд TDSPHC-AGL-E--- 23137.0 100.693 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454349 2020-04-28 07:30:41+00:00 Утренний велозаезд TDSPHC-AGL-E--- 7720.0 44.1628 {3f788091-aa94-4ba3-becd-83f6a91d9457}
1113699 2015-11-20 05:31:56+00:00 Трек TDSPHC-A-L-EV-- 3034.0 18.12967 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113660 2014-02-14 04:22:13+00:00 Станок TDSPHC-A-L----- 3610.0 65.70203 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113661 2014-12-19 15:31:06+00:00 Станок TDSPHC-AGL----- 3408.0 17.5622 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113671 2015-09-03 13:23:30+00:00 Станок TD-PHC-AGL-EV-- 1835.0 0.17561 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113691 2015-11-04 14:22:06+00:00 Станок T--P-C-A---EV-- 4243.0   {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113692 2015-11-05 08:12:36+00:00 Станок T--PHC-A---EV-- 4373.0   {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113693 2015-11-10 06:06:21+00:00 Станок T--PHC-A---EV-- 3267.0   {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113697 2015-11-18 12:01:14+00:00 Станок TDSPHC-A-L-EV-- 5582.0 33.45903 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113698 2015-11-19 10:50:03+00:00 Станок TDSPHC-A-L-EV-- 4601.0 39.91973 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113701 2015-11-22 05:57:05+00:00 Станок TDSPHC-A-L-EV-- 3989.0 37.52157 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113702 2015-11-24 08:14:30+00:00 Станок TDSPHC-A-L-EV-- 4163.0 27.73652 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113703 2015-11-25 11:57:09+00:00 Станок TDSPHC-A-L-EV-- 4514.0 33.18152 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113705 2015-11-27 11:19:20+00:00 Станок TDSPHC-A-L-EV-- 7336.0 54.55878 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113713 2015-12-06 08:19:06+00:00 Станок TDSPHC-A-L-EV-- 1654.0 14.51408 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113714 2015-12-08 13:40:15+00:00 Станок TDSPHC-AGL-EV-- 7340.0 58.17876 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113715 2015-12-09 13:51:57+00:00 Станок TDSPHC-A-L-EV-- 2598.0 18.05648 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113717 2015-12-16 10:58:43+00:00 Станок TDSPHC-A-L-EV-- 5616.0 38.3316 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113720 2015-12-19 10:41:05+00:00 Станок TDSPHC-A-L-EV-- 11819.0 81.33991 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113721 2015-12-22 06:10:25+00:00 Станок TDSPHC-A-L-EV-- 3874.0 31.65481 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113723 2015-12-25 12:33:49+00:00 Станок TDSPHC-A-L-EV-- 5031.0 44.64238 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113724 2015-12-26 13:00:19+00:00 Станок TDSPHC-AGL-EV-- 5707.0 45.78393 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113730 2016-01-05 06:11:30+00:00 Станок TDSPHC-A-L-EV-- 1442.0 12.96346 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113731 2016-01-06 07:21:59+00:00 Станок TDSPHC-A-L-EV-- 5394.0 45.51186 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113732 2016-01-09 05:18:36+00:00 Станок TDSPHC-A-L-EV-- 16264.0 100.9938 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113733 2016-01-12 09:26:18+00:00 Станок TDSPHC-A-L-EV-- 9029.0 59.0799 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113735 2016-01-15 06:35:25+00:00 Станок TDSPHC-A-L-EV-- 7808.0 55.09199 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113736 2016-01-16 06:47:10+00:00 Станок TDSPHC-AGL-EV-- 19633.0 103.36729 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113737 2016-01-19 10:05:17+00:00 Станок TDSPHC-A-L-EV-- 2495.0 16.31158 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113738 2016-01-21 12:14:20+00:00 Станок TDSPHC-A-L-EV-- 3018.0 20.86582 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113739 2016-01-22 11:05:49+00:00 Станок TDSPHC-A-L-EV-- 9628.0 49.97935 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113746 2016-02-03 12:35:50+00:00 Станок TDSPHC-A-L-EV-- 3905.0 25.63768 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113747 2016-02-04 10:11:19+00:00 Станок TDSPHC-AGL-EV-- 4224.0 29.48211 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113748 2016-02-07 12:43:04+00:00 Станок TDSPHC-A-L-EV-- 3607.0 26.40411 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113749 2016-02-09 10:49:07+00:00 Станок TDSPHC-A-L-EV-- 1868.0 15.89583 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113752 2016-02-12 09:47:08+00:00 Станок TDSPHC-A-L-EV-- 5799.0 31.02063 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113753 2016-02-15 11:13:10+00:00 Станок TDSPHC-A-L-EV-- 2035.0 17.9034 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113754 2016-02-17 12:57:48+00:00 Станок TDSPHC-A-L-EV-- 1839.0 12.98299 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113755 2016-02-19 12:53:24+00:00 Станок TDSPHC-A-L-EV-- 3622.0 20.78692 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113759 2016-03-06 14:45:58+00:00 Станок T--PHC-A---EV-- 7511.0   {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113760 2016-03-10 13:43:28+00:00 Станок T--PHC-A---EV-- 3737.0   {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113787 2016-04-15 17:11:00+00:00 Станок TDSPHC-A-L-EV-- 2705.0 22.9911 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113892 2016-08-07 15:11:21+00:00 Станок TDSPHC-AGL-EV-- 9789.0 11.48387 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113917 2016-08-28 16:22:17+00:00 Станок TD-PHC-AGL-EV-- 4777.0 0.13086 {23f4e898-6b27-450d-ab01-8f61b72561f0}
2454332 2020-04-08 09:11:57+00:00 Полуденный заезд TDSPHC-AGL-E--- 7795.0 44.5664 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454335 2020-04-12 09:34:53+00:00 Полуденный заезд TDSPHC-AGL-E--- 6861.0 40.7624 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454337 2020-04-14 08:35:35+00:00 Полуденный заезд TDSPHC-AGL-E--- 14589.0 85.7062 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454344 2020-04-22 08:08:02+00:00 Полуденный заезд TDSPHC-AGL-E--- 23135.0 134.719 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454353 2020-05-02 08:23:01+00:00 Полуденный заезд TDSPHC-AGL-E--- 715.0 3.0582 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454354 2020-05-02 08:45:55+00:00 Полуденный заезд TDSPHC-AGL-E--- 8174.0 69.8322 {3f788091-aa94-4ba3-becd-83f6a91d9457}
1113687 2015-09-20 12:35:42+00:00 МТБ TDSP-C-AGL-EV-- 2236.0 10.19446 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113756 2016-02-26 11:35:58+00:00 МТБ TDSPHC-AGL-EV-- 5272.0 16.92252 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113757 2016-02-27 14:22:25+00:00 МТБ TDSPHC-AGL-EV-- 4124.0 12.93774 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113781 2016-04-08 05:25:35+00:00 МТБ TDSPHC-AGL-EV-- 2813.0 9.35564 {23f4e898-6b27-450d-ab01-8f61b72561f0}
1113782 2016-04-09 10:59:22+00:00 МТБ TDSPHC-AGL-EV-- 5153.0 20.8059 {23f4e898-6b27-450d-ab01-8f61b72561f0}
2454320 2020-03-27 11:38:50+00:00 Дневной велозаезд TDSPHC-AGL-E--- 791.0 1.8699 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454321 2020-03-27 11:56:40+00:00 Дневной велозаезд TDSPHC-AGL-E--- 232.0 1.1781 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454324 2020-03-29 11:45:00+00:00 Дневной велозаезд TDSPHC-AGL-E--- 746.0 1.7721 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454331 2020-04-06 10:36:55+00:00 Дневной велозаезд TDSPHC-AGL-E--- 9046.0 60.6202 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454336 2020-04-13 14:45:28+00:00 Дневной велозаезд TDSPHC-AGL-E--- 3662.0 19.8507 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454339 2020-04-17 12:29:06+00:00 Дневной велозаезд TDSPHC-AGL-E--- 7356.0 44.7499 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454341 2020-04-18 10:57:52+00:00 Дневной велозаезд TDSPHC-AGL-E--- 755.0 3.5415 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454343 2020-04-21 10:55:56+00:00 Дневной велозаезд TDSPHC-AGL-E--- 15186.0 107.656 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454350 2020-04-29 11:28:29+00:00 Дневной велозаезд TDSPHC-AGL-E--- 11453.0 80.828 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454351 2020-04-29 14:40:19+00:00 Дневной велозаезд TDSPHC-AGL-E--- 425.0 2.1159 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2454355 2020-05-03 11:38:39+00:00 Дневной велозаезд TDSPHC-AGL-E--- 7603.0 36.12 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2573123 2018-05-14 13:39:56+00:00 Вечерний велозаезд TDSPHC-AGL----- 5154.0 40.9073 {345d8369-ee53-4808-bfd4-3bf899be2b95}
2454333 2020-04-09 12:19:03+00:00 Азуенно цепляю вел когда хожу в магаз.. TDSPHC-AGL-E--- 3938.0 19.0283 {3f788091-aa94-4ba3-becd-83f6a91d9457}
2143103 2019-07-07 08:05:57+00:00 Śląskie tleny TDSPHC-AGL-E--- 4661.0 35.4618 {57f7858b-93fd-48a3-92c9-bd4efa4819d8}
869766 2020-05-01 18:00:41+00:00 Último test en rodillo (esperemos) TDSP-C-A-L-E--- 3165.0 14.5083 {4f361b7a-27a5-4d50-b974-4dfacdca372c}
1136824 2019-08-17 13:28:57+00:00 Échauffement course TDSPHC-AGL----- 997.0 5.6364 {c0ed4a38-6eb7-481b-95b8-193fe4e55054}
2398807 2019-12-05 07:28:59+00:00 Álora ( puente ) TDSPHC-AGL-----     {c4be8a62-1043-4d11-9974-da8e6c54d3c2}
2398815 2019-12-18 08:29:41+00:00 Álora TDSPHC-AGL-E--- 10797.0 73.73 {c4be8a62-1043-4d11-9974-da8e6c54d3c2}
142594 2014-09-27 22:06:02+00:00 ƒŒ[ƒX TDSPHC-AGL-EV-- 5631.0 26.33888 {bb13fc88-6570-497c-bd13-7521bf30439e}
822794 2014-09-27 22:06:02+00:00 ƒŒ[ƒX TDSPHC-AGL-EV-- 5631.0 26.33888 {029abbce-69c2-42fc-ad44-a85541cd98b4}
1123004 2015-01-21 03:01:49+00:00 zwift TDSP-C-AGL----- 2833.0 24.80791 {72bb0b9a-d866-4bca-a69b-89a93484d305}
1123006 2015-01-23 02:13:10+00:00 zwift TDSP-C-AGL----- 2763.0 25.39231 {72bb0b9a-d866-4bca-a69b-89a93484d305}
1123017 2015-02-10 03:13:25+00:00 zwift TDSP-C-AGL----- 4009.0 35.86841 {72bb0b9a-d866-4bca-a69b-89a93484d305}
619219 2015-05-10 07:43:32+00:00 zondagsritje TDSPHC-AGL-E--- 10867.0 78.90736 {70d7b80b-aed8-4983-bb04-469ca239422e}
2157823 2020-03-30 08:08:26+00:00 zhangtianyu TDSPHC-A-L-EV-- 2403.0 18.52917 {77c636db-2637-45bf-909a-d050d67b7cdd}
1093033 2014-01-28 08:57:05+00:00 z4 30' rulli T--PHCNA------- 3672.0   {66413ae7-c18a-46dd-8991-5ca2f3e6dc1d}
2174628 2016-03-17 18:09:44+00:00 ycle TDSPHC--------- 5045.0 44.85406 {e3c630c7-5048-44ed-a7bb-5a35b3d8cac9}
128579 2020-03-20 08:04:17+00:00 wenhao TDSPHC-A-L-EV-- 2745.0 18.253 {ccadec10-c5c4-4ecd-91b7-a491d2c3dc64}

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rides" (
"date" TIMESTAMP,
  "sport" TEXT,
  "data" TEXT,
  "workout_time" REAL,
  "total_distance" REAL,
  "athlete" TEXT
);
CREATE INDEX "ix_rides_date"ON "rides" ("date");