Metadata for each ride in GoldenCheetah OpenData.

Data license: CC0 1.0 Universal · Data source: GoldenCheetah OpenData

1,460,162 rows where data contains "P" sorted by sport

View and edit SQL

Link rowid date sport ▼ data workout_time total_distance athlete
4888 2018-02-28 21:37:46+00:00   TDSP-C-AGL-E--- 3566.0 18.9942 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4889 2018-03-01 08:57:57+00:00   TDSP-C-AGL-E--- 3041.0 16.6066 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4890 2018-03-01 21:43:00+00:00   TDSP-C-AGL-E--- 3700.0 19.8643 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4891 2018-03-02 09:20:39+00:00   TDSP-C-AGL-E--- 2597.0 16.7204 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4892 2018-03-02 22:54:40+00:00   TDSP-C-AGL-E--- 18837.0 110.565 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4894 2018-03-03 22:00:17+00:00   TDSPHC-AGL-E--- 4373.0 1.5873 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4898 2018-03-04 21:45:25+00:00   TDSP-C-AGL-E--- 3478.0 17.706 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4899 2018-03-05 09:24:19+00:00   TDSP-C-AGL-E--- 2963.0 16.6516 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4900 2018-03-05 21:27:21+00:00   TDSP-C-AGL-E--- 4385.0 25.5854 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4901 2018-03-06 09:05:19+00:00   TDSP-C-AGL-E--- 2683.0 16.7261 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4903 2018-03-06 21:21:48+00:00   TDSP-C-AGL-E--- 4955.0 24.035 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4904 2018-03-07 09:54:47+00:00   TDSP-C-AGL-E--- 2843.0 16.4388 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4906 2018-03-07 21:44:08+00:00   TDSP-C-AGL-E--- 3514.0 17.684 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4907 2018-03-08 08:21:07+00:00   TDSP-C-AGL-E--- 2940.0 16.6746 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4909 2018-03-08 21:35:16+00:00   TDSP-C-AGL-E--- 3723.0 17.7106 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4910 2018-03-09 08:20:00+00:00   TDSP-C-AGL-E--- 2725.0 17.6361 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4913 2018-03-10 06:58:10+00:00   TDSPHC-AGL-E--- 3820.0 0.61982 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
4915 2018-03-10 23:51:41+00:00   TDSPHC-AGL-E--- 13831.0 81.8339 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
5388 2018-09-29 02:35:50+00:00   TDSPHC-AGL----- 4314.0 49.1413 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
5946 2019-06-01 08:32:56+00:00   TDSPHC-AGL-E--- 40852.0 4.00706 {75bc14e8-270b-4b8b-ae37-ed0219ca70ec}
6818 2018-02-03 12:03:57+00:00   TDSP-C-----E--- 5999.0 13.43067 {dedad338-12be-45f6-8316-5258e560a5fe}
6819 2018-02-04 13:27:40+00:00   TDSP-C-----E--- 5999.0 9.38663 {dedad338-12be-45f6-8316-5258e560a5fe}
6824 2018-02-17 12:12:26+00:00   TDSPHC-----EV-- 1808.0 26.6015 {dedad338-12be-45f6-8316-5258e560a5fe}
6833 2018-03-02 12:05:39+00:00   TDSPHC-----EV-- 2073.0 30.7458 {dedad338-12be-45f6-8316-5258e560a5fe}
6834 2018-03-10 11:53:02+00:00   TDSPHC-----EV-- 3600.0 51.829 {dedad338-12be-45f6-8316-5258e560a5fe}
6835 2018-03-11 11:25:39+00:00   TDSPHC-----EV-- 3600.0 53.2767 {dedad338-12be-45f6-8316-5258e560a5fe}
6836 2018-03-13 11:46:34+00:00   TDSPHC-----EV-- 3600.0 51.6886 {dedad338-12be-45f6-8316-5258e560a5fe}
6837 2018-03-15 18:39:20+00:00   TDSPHC-----EV-- 1810.0 26.6031 {dedad338-12be-45f6-8316-5258e560a5fe}
6839 2018-03-19 18:01:32+00:00   TDSPHC-----EV-- 1858.0 26.9941 {dedad338-12be-45f6-8316-5258e560a5fe}
6841 2018-03-21 12:56:01+00:00   TDSPHC-----EV-- 1819.0 27.1756 {dedad338-12be-45f6-8316-5258e560a5fe}
6842 2018-03-25 09:06:50+00:00   TDSP-C-----E--- 6000.0 13.30685 {dedad338-12be-45f6-8316-5258e560a5fe}
6843 2018-03-26 17:39:30+00:00   TDSPHC-----EV-- 1809.0 26.871 {dedad338-12be-45f6-8316-5258e560a5fe}
6844 2018-03-27 10:51:27+00:00   TDSPHC-----EV-- 2605.0 42.1864 {dedad338-12be-45f6-8316-5258e560a5fe}
6845 2018-04-01 15:31:04+00:00   TDSP-C-----E--- 6000.0 13.3789 {dedad338-12be-45f6-8316-5258e560a5fe}
6846 2018-04-01 17:37:09+00:00   TDSP-C-----E--- 5803.0 12.18581 {dedad338-12be-45f6-8316-5258e560a5fe}
6847 2018-04-02 10:58:01+00:00   TDSPHC-----EV-- 3599.0 57.1862 {dedad338-12be-45f6-8316-5258e560a5fe}
6863 2018-05-10 10:43:18+00:00   TDSPHC-----EV-- 4874.0 81.7472 {dedad338-12be-45f6-8316-5258e560a5fe}
6864 2018-05-15 11:23:35+00:00   TDSPHC-----EV-- 3600.0 61.4509 {dedad338-12be-45f6-8316-5258e560a5fe}
6865 2018-05-16 06:51:54+00:00   TDSPHC-----EV-- 4361.0 72.05675 {dedad338-12be-45f6-8316-5258e560a5fe}
6867 2018-05-20 10:16:51+00:00   TDSPHC-----EV-- 4499.0 75.25778 {dedad338-12be-45f6-8316-5258e560a5fe}
6868 2018-05-23 13:05:36+00:00   TDSPHC-----EV-- 4140.0 75.4448 {dedad338-12be-45f6-8316-5258e560a5fe}
6869 2018-05-24 11:10:43+00:00   TDSPHC-----EV-- 3599.0 62.0614 {dedad338-12be-45f6-8316-5258e560a5fe}
6870 2018-05-25 11:44:24+00:00   TDSPHC-----EV-- 3300.0 53.6218 {dedad338-12be-45f6-8316-5258e560a5fe}
6871 2018-05-30 10:29:10+00:00   TDSPHC-----EV-- 3599.0 59.69091 {dedad338-12be-45f6-8316-5258e560a5fe}
6872 2018-05-31 10:21:52+00:00   TDSPHC-----EV-- 4874.0 82.33895 {dedad338-12be-45f6-8316-5258e560a5fe}
6873 2018-06-20 07:07:22+00:00   TDSPH------E--- 3599.0 63.6147 {dedad338-12be-45f6-8316-5258e560a5fe}
6874 2018-06-22 07:03:24+00:00   TDSPH------E--- 4874.0 87.6619 {dedad338-12be-45f6-8316-5258e560a5fe}
6875 2018-07-09 11:07:41+00:00   TDSPHC-----E--- 3006.0 16.0359 {dedad338-12be-45f6-8316-5258e560a5fe}
6876 2018-07-10 06:15:11+00:00   TDSPHC-----E--- 3003.0 17.138 {dedad338-12be-45f6-8316-5258e560a5fe}
6877 2018-07-11 06:14:32+00:00   TDSPHC-----E--- 3003.0 18.35567 {dedad338-12be-45f6-8316-5258e560a5fe}
6878 2018-07-17 06:27:18+00:00   TDSPHC-----E--- 3302.0 19.8367 {dedad338-12be-45f6-8316-5258e560a5fe}
6879 2018-07-19 06:08:02+00:00   TDSPHC-----E--- 3599.0 22.0113 {dedad338-12be-45f6-8316-5258e560a5fe}
6880 2018-07-20 06:06:23+00:00   TDSPHC-----E--- 3301.0 18.50547 {dedad338-12be-45f6-8316-5258e560a5fe}
6881 2018-07-23 10:37:50+00:00   TDSPHC-----E--- 3000.0 18.77323 {dedad338-12be-45f6-8316-5258e560a5fe}
6882 2018-07-24 05:54:06+00:00   TDSPHC-----E--- 2172.0 13.9847 {dedad338-12be-45f6-8316-5258e560a5fe}
6883 2018-08-24 06:58:49+00:00   TDSPHC-----E--- 3324.0 21.62113 {dedad338-12be-45f6-8316-5258e560a5fe}
6884 2018-08-30 06:32:35+00:00   TDSPHC-----E--- 3312.0 21.498 {dedad338-12be-45f6-8316-5258e560a5fe}
6885 2018-09-04 07:37:16+00:00   TDSPHC-----E--- 3600.0 21.1311 {dedad338-12be-45f6-8316-5258e560a5fe}
6886 2018-09-12 06:21:41+00:00   TDSPHC-----E--- 3600.0 22.8555 {dedad338-12be-45f6-8316-5258e560a5fe}
6887 2018-09-20 10:50:12+00:00   TDSPHC-----E--- 3420.0 20.0508 {dedad338-12be-45f6-8316-5258e560a5fe}
6888 2018-09-24 08:36:10+00:00   TDSPHC-----E--- 3599.0 22.3082 {dedad338-12be-45f6-8316-5258e560a5fe}
6889 2018-09-27 11:08:38+00:00   TDSPHC-----E--- 3599.0 22.0396 {dedad338-12be-45f6-8316-5258e560a5fe}
6890 2018-10-02 08:05:57+00:00   TDSPHC-----E--- 3600.0 22.6769 {dedad338-12be-45f6-8316-5258e560a5fe}
6891 2018-10-05 09:22:45+00:00   TDSPHC-----E--- 3599.0 21.87886 {dedad338-12be-45f6-8316-5258e560a5fe}
6892 2018-10-09 10:18:47+00:00   TDSPHC-----E--- 633.0 2.15716 {dedad338-12be-45f6-8316-5258e560a5fe}
6893 2018-10-09 10:30:40+00:00   TDSPHC-----E--- 3600.0 22.5413 {dedad338-12be-45f6-8316-5258e560a5fe}
6894 2018-10-22 08:42:24+00:00   TDSPHC-----E--- 2620.0 15.492 {dedad338-12be-45f6-8316-5258e560a5fe}
6895 2018-10-24 11:42:59+00:00   TDSPHC-----E--- 2820.0 17.55909 {dedad338-12be-45f6-8316-5258e560a5fe}
6896 2018-10-26 14:21:43+00:00   TDSPHC-----E--- 3599.0 22.3576 {dedad338-12be-45f6-8316-5258e560a5fe}
6897 2018-10-29 09:53:54+00:00   TDSPHC-----E--- 3600.0 22.2631 {dedad338-12be-45f6-8316-5258e560a5fe}
6898 2018-11-01 07:43:50+00:00   TDSPHC-----E--- 3600.0 21.9503 {dedad338-12be-45f6-8316-5258e560a5fe}
6899 2018-11-06 08:10:25+00:00   TDSPHC-----E--- 2500.0 15.4605 {dedad338-12be-45f6-8316-5258e560a5fe}
6900 2018-11-08 12:19:54+00:00   TDSPHC-----E--- 2929.0 18.2621 {dedad338-12be-45f6-8316-5258e560a5fe}
6901 2018-11-11 09:37:46+00:00   TDSPHC-----E--- 4874.0 30.1089 {dedad338-12be-45f6-8316-5258e560a5fe}
6902 2018-11-13 09:30:59+00:00   TDSPHC-----E--- 3600.0 22.7018 {dedad338-12be-45f6-8316-5258e560a5fe}
6903 2018-11-15 09:24:05+00:00   TDSPHC-----E--- 3599.0 22.6485 {dedad338-12be-45f6-8316-5258e560a5fe}
6904 2018-11-17 10:45:25+00:00   TDSPH------E--- 4874.0 29.9832 {dedad338-12be-45f6-8316-5258e560a5fe}
6905 2018-11-20 08:03:32+00:00   TDSPH------E--- 3610.0 23.1182 {dedad338-12be-45f6-8316-5258e560a5fe}
6906 2018-11-22 08:24:25+00:00   TDSPHC-----E--- 2830.0 17.4722 {dedad338-12be-45f6-8316-5258e560a5fe}
6907 2018-11-25 09:30:57+00:00   TDSPHC-----E--- 4874.0 31.1212 {dedad338-12be-45f6-8316-5258e560a5fe}
6908 2018-11-26 12:56:51+00:00   TDSPHC-----E--- 3600.0 21.9999 {dedad338-12be-45f6-8316-5258e560a5fe}
6909 2018-11-28 06:59:58+00:00   TDSPHC-----E--- 2999.0 19.2773 {dedad338-12be-45f6-8316-5258e560a5fe}
6910 2018-12-01 10:08:56+00:00   TDSPHC-----E--- 5099.0 32.2559 {dedad338-12be-45f6-8316-5258e560a5fe}
6911 2018-12-06 09:42:43+00:00   TDSPHC-----E--- 3539.0 22.31683 {dedad338-12be-45f6-8316-5258e560a5fe}
6912 2018-12-11 08:56:43+00:00   TDSPHC-----E--- 4875.0 29.5232 {dedad338-12be-45f6-8316-5258e560a5fe}
6913 2018-12-14 08:30:12+00:00   TDSPHC-----E--- 4875.0 29.66445 {dedad338-12be-45f6-8316-5258e560a5fe}
6914 2018-12-17 12:06:28+00:00   TDSPH------E--- 3600.0 23.0812 {dedad338-12be-45f6-8316-5258e560a5fe}
6915 2018-12-19 08:15:13+00:00   TDSPHC-----E--- 3600.0 22.5053 {dedad338-12be-45f6-8316-5258e560a5fe}
6916 2018-12-21 09:12:44+00:00   TDSPHC-----E--- 5098.0 31.9004 {dedad338-12be-45f6-8316-5258e560a5fe}
6917 2018-12-23 09:33:45+00:00   TDSPHC-----E--- 4649.0 30.63 {dedad338-12be-45f6-8316-5258e560a5fe}
6918 2018-12-27 09:26:36+00:00   TDSPHC-----E--- 3600.0 22.9952 {dedad338-12be-45f6-8316-5258e560a5fe}
6919 2019-01-01 11:08:21+00:00   TDSPHC-----E--- 3600.0 22.9721 {dedad338-12be-45f6-8316-5258e560a5fe}
6920 2019-01-03 11:20:30+00:00   TDSPHC-----E--- 1019.0 6.34673 {dedad338-12be-45f6-8316-5258e560a5fe}
6921 2019-01-05 16:15:08+00:00   TDSPHC-----E--- 5099.0 32.1348 {dedad338-12be-45f6-8316-5258e560a5fe}
6922 2019-01-07 09:41:45+00:00   TDSPHC-----E--- 3557.0 23.20552 {dedad338-12be-45f6-8316-5258e560a5fe}
6923 2019-01-08 10:23:24+00:00   TDSPHC-----E--- 3600.0 23.26991 {dedad338-12be-45f6-8316-5258e560a5fe}
6924 2019-01-11 09:38:29+00:00   TDSPHC-----E--- 3599.0 22.985 {dedad338-12be-45f6-8316-5258e560a5fe}
6925 2019-01-13 09:27:24+00:00   TDSPHC-----E--- 5100.0 33.02804 {dedad338-12be-45f6-8316-5258e560a5fe}
6926 2019-01-16 08:37:21+00:00   TDSPHC-----E--- 2400.0 15.4525 {dedad338-12be-45f6-8316-5258e560a5fe}
6927 2019-01-19 15:33:42+00:00   TDSPHC-----E--- 2744.0 16.6324 {dedad338-12be-45f6-8316-5258e560a5fe}

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rides" (
"date" TIMESTAMP,
  "sport" TEXT,
  "data" TEXT,
  "workout_time" REAL,
  "total_distance" REAL,
  "athlete" TEXT
);
CREATE INDEX "ix_rides_date"ON "rides" ("date");