Metadata for each ride in GoldenCheetah OpenData.

Data license: CC0 1.0 Universal · Data source: GoldenCheetah OpenData

1,460,162 rows where data contains "P" sorted by sport

View and edit SQL

Link rowid date sport ▼ data workout_time total_distance athlete
6928 2019-01-21 08:23:08+00:00   TDSPHC-----E--- 3600.0 22.78443 {dedad338-12be-45f6-8316-5258e560a5fe}
6929 2019-01-23 08:52:08+00:00   TDSPHC-----E--- 1803.0 11.3101 {dedad338-12be-45f6-8316-5258e560a5fe}
6930 2019-01-28 08:33:02+00:00   TDSPHC-----E--- 3599.0 22.3801 {dedad338-12be-45f6-8316-5258e560a5fe}
6931 2019-01-30 08:46:18+00:00   TDSPH------E--- 2402.0 15.451 {dedad338-12be-45f6-8316-5258e560a5fe}
6932 2019-02-04 08:20:26+00:00   TDSPHC-----E--- 3600.0 22.5484 {dedad338-12be-45f6-8316-5258e560a5fe}
6933 2019-02-04 17:58:40+00:00   TDSPHC-----E--- 1802.0 11.69775 {dedad338-12be-45f6-8316-5258e560a5fe}
6934 2019-02-07 07:51:28+00:00   TDSPHC-----E--- 3600.0 22.9645 {dedad338-12be-45f6-8316-5258e560a5fe}
6935 2019-02-08 13:10:23+00:00   TDSPHC-----E--- 1810.0 11.6081 {dedad338-12be-45f6-8316-5258e560a5fe}
6936 2019-02-09 11:02:37+00:00   TDSPHC-----E--- 5099.0 32.9611 {dedad338-12be-45f6-8316-5258e560a5fe}
6937 2019-02-10 11:38:09+00:00   TDSPH------E--- 1803.0 11.3775 {dedad338-12be-45f6-8316-5258e560a5fe}
6938 2019-02-17 09:56:57+00:00   TDSPHC-----E--- 3600.0 22.9463 {dedad338-12be-45f6-8316-5258e560a5fe}
6939 2019-02-20 08:12:21+00:00   TDSPHC-----E--- 2401.0 14.9654 {dedad338-12be-45f6-8316-5258e560a5fe}
6940 2019-02-21 07:14:22+00:00   TDSPHC-----E--- 2100.0 13.08195 {dedad338-12be-45f6-8316-5258e560a5fe}
6941 2019-02-26 11:03:02+00:00   TDSPHC-----E--- 3600.0 22.7587 {dedad338-12be-45f6-8316-5258e560a5fe}
6942 2019-03-07 07:56:02+00:00   TDSPHC-----E--- 2270.0 14.4047 {dedad338-12be-45f6-8316-5258e560a5fe}
6943 2019-03-08 07:49:36+00:00   TDSPHC-----E--- 1877.0 11.4167 {dedad338-12be-45f6-8316-5258e560a5fe}
6944 2019-03-11 07:47:30+00:00   TDSPHC--------- 2404.0 15.3651 {dedad338-12be-45f6-8316-5258e560a5fe}
6945 2019-03-13 07:08:38+00:00   TDSPHC--------- 3001.0 19.1637 {dedad338-12be-45f6-8316-5258e560a5fe}
6946 2019-03-14 07:30:38+00:00   TDSPHC--------- 3600.0 22.5783 {dedad338-12be-45f6-8316-5258e560a5fe}
6947 2019-03-15 07:50:16+00:00   TDSPHC--------- 1805.0 9.61716 {dedad338-12be-45f6-8316-5258e560a5fe}
6948 2019-03-18 07:54:13+00:00   TDSPHC--------- 3359.0 21.1932 {dedad338-12be-45f6-8316-5258e560a5fe}
6949 2019-03-20 07:25:49+00:00   TDSPHC--------- 1805.0 11.4478 {dedad338-12be-45f6-8316-5258e560a5fe}
6950 2019-03-21 08:26:25+00:00   TDSPHC--------- 3599.0 22.6471 {dedad338-12be-45f6-8316-5258e560a5fe}
6951 2019-03-22 07:41:58+00:00   TDSPHC--------- 1805.0 11.52827 {dedad338-12be-45f6-8316-5258e560a5fe}
6952 2019-03-23 08:02:20+00:00   TDSPHC--------- 4874.0 30.7626 {dedad338-12be-45f6-8316-5258e560a5fe}
6953 2019-03-25 07:59:46+00:00   TDSPHC--------- 1805.0 11.2613 {dedad338-12be-45f6-8316-5258e560a5fe}
6954 2019-03-26 08:12:48+00:00   TDSPHC--------- 3799.0 25.6936 {dedad338-12be-45f6-8316-5258e560a5fe}
6955 2019-03-28 08:10:51+00:00   TDSPHC--------- 3599.0 22.7835 {dedad338-12be-45f6-8316-5258e560a5fe}
6956 2019-03-30 08:20:01+00:00   TDSPHC--------- 4875.0 30.1055 {dedad338-12be-45f6-8316-5258e560a5fe}
6957 2019-04-03 07:03:43+00:00   TDSPHC--------- 3360.0 21.3299 {dedad338-12be-45f6-8316-5258e560a5fe}
6958 2019-04-04 07:19:05+00:00   TDSPHC--------- 3599.0 22.90631 {dedad338-12be-45f6-8316-5258e560a5fe}
6959 2019-04-06 07:52:48+00:00   TDSPHC--------- 5099.0 31.897 {dedad338-12be-45f6-8316-5258e560a5fe}
6960 2019-04-09 07:05:36+00:00   TDSPHC--------- 3479.0 22.194 {dedad338-12be-45f6-8316-5258e560a5fe}
6961 2019-04-10 07:16:54+00:00   TDSPHC--------- 3600.0 22.7344 {dedad338-12be-45f6-8316-5258e560a5fe}
6962 2019-04-16 06:07:58+00:00   TDSPHC--------- 1800.0 11.204 {dedad338-12be-45f6-8316-5258e560a5fe}
6963 2019-04-16 12:55:25+00:00   TDSPHC--------- 2830.0 17.99452 {dedad338-12be-45f6-8316-5258e560a5fe}
6964 2019-04-18 06:48:48+00:00   TDSPHC--------- 3719.0 23.6607 {dedad338-12be-45f6-8316-5258e560a5fe}
6965 2019-04-20 13:19:56+00:00   TDSPHC--------- 5100.0 32.6385 {dedad338-12be-45f6-8316-5258e560a5fe}
6966 2019-04-24 07:57:29+00:00   TDSPHC--------- 3560.0 23.0548 {dedad338-12be-45f6-8316-5258e560a5fe}
6967 2019-05-06 07:10:12+00:00   TDSPHC--------- 3320.0 21.0954 {dedad338-12be-45f6-8316-5258e560a5fe}
6968 2019-05-08 06:56:39+00:00   TDSPHC--------- 3719.0 23.7942 {dedad338-12be-45f6-8316-5258e560a5fe}
6969 2019-05-09 07:31:37+00:00   TDSPHC--------- 1804.0 11.5313 {dedad338-12be-45f6-8316-5258e560a5fe}
6970 2019-05-13 06:59:25+00:00   TDSPHC--------- 3499.0 22.3716 {dedad338-12be-45f6-8316-5258e560a5fe}
6971 2019-05-15 07:44:50+00:00   TDSPHC--------- 3719.0 23.53433 {dedad338-12be-45f6-8316-5258e560a5fe}
6972 2019-05-16 08:34:33+00:00   TDSPHC--------- 4874.0 31.1934 {dedad338-12be-45f6-8316-5258e560a5fe}
6973 2019-05-18 12:50:06+00:00   TDSPHC--------- 1816.0 11.6273 {dedad338-12be-45f6-8316-5258e560a5fe}
6974 2019-05-20 06:48:11+00:00   TDSPHC--------- 1810.0 11.4389 {dedad338-12be-45f6-8316-5258e560a5fe}
6975 2019-05-21 06:59:13+00:00   TDSPHC--------- 3599.0 23.0448 {dedad338-12be-45f6-8316-5258e560a5fe}
6976 2019-05-23 07:49:44+00:00   TDSPHC--------- 3719.0 23.6804 {dedad338-12be-45f6-8316-5258e560a5fe}
6977 2019-05-25 14:20:21+00:00   TDSPHC--------- 1804.0 11.6376 {dedad338-12be-45f6-8316-5258e560a5fe}
6978 2019-05-27 06:57:05+00:00   TDSPHC--------- 1803.0 11.49057 {dedad338-12be-45f6-8316-5258e560a5fe}
6979 2019-05-29 07:43:09+00:00   TDSPHC--------- 3600.0 22.9212 {dedad338-12be-45f6-8316-5258e560a5fe}
6980 2019-06-03 08:05:22+00:00   TDSPHC--------- 2769.0 17.7023 {dedad338-12be-45f6-8316-5258e560a5fe}
6981 2019-06-04 06:48:24+00:00   TDSPHC--------- 1954.0 12.5319 {dedad338-12be-45f6-8316-5258e560a5fe}
6982 2019-06-06 11:20:46+00:00   TDSPHC--------- 2851.0 18.25762 {dedad338-12be-45f6-8316-5258e560a5fe}
6983 2019-06-10 06:25:38+00:00   TDSPHC--------- 3720.0 23.1321 {dedad338-12be-45f6-8316-5258e560a5fe}
6984 2019-06-11 07:24:07+00:00   TDSPHC--------- 1804.0 11.4777 {dedad338-12be-45f6-8316-5258e560a5fe}
6985 2019-06-13 08:06:15+00:00   TDSPHC--------- 5099.0 32.5259 {dedad338-12be-45f6-8316-5258e560a5fe}
6986 2019-06-20 07:49:58+00:00   TDSPHC--------- 4073.0 25.9597 {dedad338-12be-45f6-8316-5258e560a5fe}
6987 2019-06-22 11:09:54+00:00   TDSPHC--------- 3720.0 23.5291 {dedad338-12be-45f6-8316-5258e560a5fe}
6988 2020-03-01 09:11:25+00:00   TDSPHC--------- 3080.0 19.7117 {dedad338-12be-45f6-8316-5258e560a5fe}
6989 2020-03-01 10:28:31+00:00   TDSPHC--------- 3600.0 21.7885 {dedad338-12be-45f6-8316-5258e560a5fe}
6990 2020-03-03 14:28:47+00:00   TDSPHC--------- 3000.0 18.5143 {dedad338-12be-45f6-8316-5258e560a5fe}
6991 2020-03-05 08:06:41+00:00   TDSPHC--------- 3130.0 19.5102 {dedad338-12be-45f6-8316-5258e560a5fe}
6992 2020-03-09 07:52:54+00:00   TDSPHC--------- 3039.0 18.4507 {dedad338-12be-45f6-8316-5258e560a5fe}
6993 2020-03-11 08:33:06+00:00   TDSPHC--------- 3366.0 20.843 {dedad338-12be-45f6-8316-5258e560a5fe}
6994 2020-03-14 07:52:15+00:00   TDSPHC--------- 3500.0 21.66801 {dedad338-12be-45f6-8316-5258e560a5fe}
6995 2020-03-17 08:12:10+00:00   TDSPHC--------- 3600.0 21.7266 {dedad338-12be-45f6-8316-5258e560a5fe}
6996 2020-03-19 08:08:38+00:00   TDSPHC--------- 1860.0 11.63503 {dedad338-12be-45f6-8316-5258e560a5fe}
7269 2017-11-02 17:34:38+00:00   TDSPHC--------- 713.0 4.75604 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7270 2017-11-02 18:02:35+00:00   TDSPHC--------- 1081.0 5.81542 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7347 2018-02-05 17:05:39+00:00   TDSPHC--------- 4069.0 38.0248 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7348 2018-02-06 18:35:12+00:00   TDSPHC--------- 1534.0 12.41948 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7359 2018-02-19 16:41:51+00:00   TDSPHC--------- 5099.0 45.74316 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7361 2018-02-21 17:48:04+00:00   TDSPHC--------- 5631.0 49.8745 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7362 2018-02-22 16:53:03+00:00   TDSPHC--------- 3419.0 4.30466 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7363 2018-02-23 15:07:04+00:00   TDSPHC--------- 1800.0 4.24925 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7365 2018-02-25 15:56:00+00:00   TDSPHC--------- 3659.0 14.7336 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7366 2018-02-26 18:20:40+00:00   TDSPHC--------- 3991.0 32.0014 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7368 2018-02-27 19:05:49+00:00   TDSP-C--------- 1975.0 12.3256 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7380 2018-03-14 16:56:16+00:00   TDSPHC--------- 5399.0 50.6537 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7383 2018-03-17 07:45:27+00:00   TDSP-C--------- 1807.0 15.2225 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7385 2018-03-19 09:46:13+00:00   TDSPHC--------- 1826.0 14.3732 {9b7b4e95-1ffb-4bc8-9a53-59c5c98904c2}
7735 2020-03-29 16:20:02+00:00   TDSPHC-A-L----- 733.0 4.15689 {17d9cb01-9599-492a-81fa-6c585027f67f}
7799 2017-10-04 16:55:47+00:00   TDSPHC-AGL-E--- 60782.0 13.1319 {2f3ac106-9ea5-45d2-a645-06534b2439dd}
7800 2017-10-05 16:16:38+00:00   TDSPHC-AGL-E--- 1718.0 6.01569 {2f3ac106-9ea5-45d2-a645-06534b2439dd}
7801 2017-10-06 11:34:24+00:00   TDSPHC-AGL-E--- 1912.0 6.929 {2f3ac106-9ea5-45d2-a645-06534b2439dd}
7802 2017-10-08 09:59:46+00:00   TDSPHC-AGL-E--- 8570.0 52.3683 {2f3ac106-9ea5-45d2-a645-06534b2439dd}
7803 2017-10-09 14:26:31+00:00   TDSPHC-AGL-E--- 6730.0 38.1957 {2f3ac106-9ea5-45d2-a645-06534b2439dd}
7804 2017-10-12 06:46:21+00:00   TDSPHC-AGL-E--- 1448.0 6.20403 {2f3ac106-9ea5-45d2-a645-06534b2439dd}
7805 2017-10-12 11:48:54+00:00   TDSPHC-AGL-E--- 8455.0 48.1391 {2f3ac106-9ea5-45d2-a645-06534b2439dd}
7806 2017-10-13 14:09:00+00:00   TDSPHC-AGL-E--- 85836.0 49.8894 {2f3ac106-9ea5-45d2-a645-06534b2439dd}
7807 2017-10-15 05:32:32+00:00   TDSPHC-AGL-E--- 19500.0 123.279 {2f3ac106-9ea5-45d2-a645-06534b2439dd}
11835 2015-12-18 15:13:34+00:00   TDSPHC-----E--- 2402.0 6.68251 {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
11863 2016-01-10 09:58:12+00:00   TDSPHC-----E--- 4511.0 15.7896 {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
12274 2016-12-03 13:25:59+00:00   TDSP-C-----E--- 5273.0 18.6202 {d127ab04-6539-4d0e-b9bf-5bd242e0d36b}
14025 2019-10-22 23:27:44+00:00   TDSPHC--------- 2397.0 9.29995 {8f37fa8e-9dd9-44ea-8ec1-f83ee287ecfe}
15108 2019-07-25 17:55:02+00:00   TDSP-C-AGL-E--- 640.0 4.4532 {1a49e6b2-5485-42df-b5a4-0318251f8a46}
15109 2019-07-25 19:41:55+00:00   TDSPHC-AGL-E--- 4710.0 30.4218 {1a49e6b2-5485-42df-b5a4-0318251f8a46}
15110 2019-07-27 14:36:37+00:00   TDSPHC-AGL-E--- 783.0 7.8233 {1a49e6b2-5485-42df-b5a4-0318251f8a46}

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "rides" (
"date" TIMESTAMP,
  "sport" TEXT,
  "data" TEXT,
  "workout_time" REAL,
  "total_distance" REAL,
  "athlete" TEXT
);
CREATE INDEX "ix_rides_date"ON "rides" ("date");